![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 10000 m Elimination - FINAL | 15 |
190 | LEFEUVRE MARINE | FRANCE | ||
187 | DUPUY MARIE | FRANCE | ||
295 | PALUZZI EDDA | ITALY | ||
299 | WOOLAWAY LUISA | ITALY | ||
99 | RUEDA GABRIELA | COLOMBIA | ||
138 | MONCADA FERNANDA | ECUADOR | ||
321 | WNG | YANG DOI | KOREA | |
120 | KAINOVA KATERINA | CZECH REPUBLIC | ||
334 | LETELIER VALENTINA | MEXICO | ||
95 | ARIAS FABRIANA | COLOMBIA | ||
441 | ANABELA ANGY | VENEZUELA | ||
319 | WNG | NA YEONGSEO | KOREA | |
398 | CHANG YU HSIN | CHINESE TAIPEI | ||
341 | VAN LOON LIANNE | THE NETHERLANDS | ||
139 | VARGAS GABRIELA | ECUADOR | ||
335 | OCAMPO MONSERRAT | MEXICO | ||
62 | RIFFO BUSTAMANTE VALERIA | CHILE | ||
210 | WNG | OTTO ANGELINA | GERMANY | |
367 | CANHA ANDREIA | PORTUGAL | ||
24 | PETUTSCHNIGG ANNA | AUSTRIA | ||
342 | WNG | VEEN FLEUR | THE NETHERLANDS | |
403 | LIN YI-TING | CHINESE TAIPEI | ||
30 | VANHOUTTE FRAN | BELGIUM | ||
428 | WNG | ONEIL DARIAN | UNITED STATES | |
376 | WENGER NADJA | SWITZERLAND | ||
222 | DÍAZ ANGÉLICA | GUATEMALA | ||
425 | DAWSON PAIGE | UNITED STATES | ||
161 | ARREGUI SARA | SPAIN | ||
207 | GAISER LARISSA | GERMANY | ||
63 | SAN MARTIN JAVIERA | CHILE |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |