![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 10000 m Elimination - SEMIF. |
1 | 190 | LEFEUVRE MARINE | FRA | 09.16.848 | |
2 | 295 | PALUZZI EDDA | ITA | 09.16.886 | |
3 | 99 | RUEDA GABRIELA | COL | 09.16.890 | |
4 | 321 | YANG DOI | KOR | 09.17.139 | |
5 | 334 | LETELIER VALENTINA | MEX | 09.17.225 | |
6 | 441 | ANABELA ANGY | VEN | 09.17.379 | |
7 | 398 | CHANG YU HSIN | TPE | 09.17.497 | |
8 | 139 | VARGAS GABRIELA | ECU | 09.17.731 | |
9 | 62 | RIFFO BUSTAMANTE VALERIA | CHI | 09.17.786 | |
10 | 367 | CANHA ANDREIA | POR | 09.17.787 | |
11 | 342 | VEEN FLEUR | NED | 09.17.933 | |
12 | 30 | VANHOUTTE FRAN | BEL | 09.17.944 | |
13 | 376 | WENGER NADJA | SWI | 09.17.949 | |
14 | 425 | DAWSON PAIGE | USA | 09.17.986 | |
15 | 207 | GAISER LARISSA | GER | 09.17.996 | |
16 | 42 | SERRANO SCHEIBLER SOFIA | BRA | ||
17 | 149 | BAYOUMY LAMA | EGY | ||
255 | ADABI NAZANIN | IRI | DNS |
1 | 187 | DUPUY MARIE | FRA | 08.35.216 | |
2 | 299 | WOOLAWAY LUISA | ITA | 08.35.375 | |
3 | 138 | MONCADA FERNANDA | ECU | 08.35.458 | |
4 | 120 | KAINOVA KATERINA | CZE | 08.35.507 | |
5 | 95 | ARIAS FABRIANA | COL | 08.35.682 | |
6 | 319 | NA YEONGSEO | KOR | 08.35.851 | |
7 | 341 | VAN LOON LIANNE | NED | 08.35.938 | |
8 | 335 | OCAMPO MONSERRAT | MEX | 08.35.957 | |
9 | 210 | OTTO ANGELINA | GER | 08.36.009 | |
10 | 24 | PETUTSCHNIGG ANNA | AUT | 08.36.133 | |
11 | 403 | LIN YI-TING | TPE | 08.36.272 | |
12 | 428 | ONEIL DARIAN | USA | 08.36.289 | |
13 | 222 | DÍAZ ANGÉLICA | GUA | 08.36.381 | |
14 | 161 | ARREGUI SARA | ESP | 08.36.562 | |
15 | 63 | SAN MARTIN JAVIERA | CHI | 08.39.435 | |
16 | 72 | GONG CHEN | CHN | ||
17 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |