![]()  | 
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Elimination - FINAL  | 
| 1 | 91 | MANTILLA JUAN | COL | 14.41.219 | |
| 2 | 29 | SWINGS BART | BEL | 14.41.856 | |
| 3 | 176 | FERRIE MARTIN | FRA | 14.48.646 | |
| 4 | 55 | RAMÍREZ HUGO | CHI | ||
| 5 | 374 | WENGER LIVIO | SWI | ||
| 6 | 363 | BRAVO MIGUEL | POR | ||
| 7 | 88 | GOMEZ ANDRES | COL | ||
| 8 | 352 | MIRENA ORTIZ JULIO | PAR | ||
| 9 | 179 | LOUBINEAUD TIMOTHY | FRA | ||
| 10 | 7 | KUWADA KEN | ARG | ||
| 11 | 365 | LIRA MARCO | POR | ||
| 12 | 28 | SUTTELS JASON | BEL | ||
| 13 | 202 | BÜHNEMANN NILS | GER | ||
| 14 | 160 | TAIBO MANUEL | ESP | ||
| 15 | 54 | DIAZ FABIAN | CHI | ||
| 16 | 20 | STOGDALE HENRY | AUS | ||
| 17 | 423 | SPRINGER CHRISTOPHER | USA | ||
| 18 | 193 | MORRIS SAMUEL | GBR | ||
| 19 | 438 | RODRIGUEZ GUSTAVO | VEN | ||
| 20 | 440 | TARAZONA ROPERO CARLOS | VEN | ||
| 21 | 393 | KU CHANG-CHIN | TPE | ||
| 22 | 203 | MENDE JAN MARTIN | GER | ||
| 23 | 312 | JUNG CHEOLGYU | KOR | ||
| 23 | 330 | MEDINA LUIS | MEX | ||
| 25 | 315 | SON GEUNSEONG | KOR | ||
| 25 | 332 | PAEZ CUELLAR MIKE | MEX | ||
| 27 | 220 | MEJIA ELDER | GUA | ||
| 27 | 396 | TSAI CHIA WEI | TPE | ||
| 29 | 132 | BOLAÑOS JORGE | ECU | ||
| 279 | CANNONI GABRIELE | ITA | DISQ | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |