![]()  | 
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Elimination - SEMIF.  | 
| 1 | 29 | SWINGS BART | BEL | 07.31.617 | |
| 2 | 179 | LOUBINEAUD TIMOTHY | FRA | 07.31.789 | |
| 3 | 88 | GOMEZ ANDRES | COL | 07.31.872 | |
| 4 | 365 | LIRA MARCO | POR | 07.33.146 | |
| 5 | 279 | CANNONI GABRIELE | ITA | 07.33.154 | |
| 6 | 352 | MIRENA ORTIZ JULIO | PAR | 07.33.437 | |
| 7 | 315 | SON GEUNSEONG | KOR | 07.33.558 | |
| 8 | 438 | RODRIGUEZ GUSTAVO | VEN | 07.33.678 | |
| 9 | 54 | DIAZ FABIAN | CHI | 07.34.248 | |
| 10 | 202 | BÜHNEMANN NILS | GER | 07.34.906 | |
| 11 | 423 | SPRINGER CHRISTOPHER | USA | 07.35.130 | |
| 12 | 160 | TAIBO MANUEL | ESP | 07.35.226 | |
| 13 | 220 | MEJIA ELDER | GUA | 07.36.498 | |
| 14 | 330 | MEDINA LUIS | MEX | ||
| 15 | 396 | TSAI CHIA WEI | TPE | ||
| 16 | 19 | MYINT ALEXANDER | AUS | ||
| 17 | 301 | URATA HIROKI | JPN | ||
| 17 | 119 | SEJPAL ZDENEK | CZE | ||
| 19 | 40 | ROCHA E SILVA NETO ROMILDO | BRA | ||
| 20 | 9 | TUYA DANIEL | ARG | ||
| 21 | 258 | DRORY ITAY | ISR | ||
| 22 | 136 | SARMIENTO DAVID | ECU | ||
| 22 | 123 | SCHMIDT STEFAN DUE | DEN | ||
| 24 | 147 | KHATTAB YASSIN | EGY | ||
| 25 | 323 | FALLATAH RAMADAN | KSA | ||
| 347 | JONES ANDREW | NZL | DNS | ||
| 33 | BACHIROU ISSOUFOU | BEN | DNS | ||
| 349 | ISHAQ MOHAMMAD | PAK | DNS | ||
| 250 | FARAJZADEH GHARALARI MAHYAR | IRI | DNS | 
| 1 | 176 | FERRIE MARTIN | FRA | 19.38.045 | |
| 2 | 91 | MANTILLA JUAN | COL | 19.38.061 | |
| 3 | 28 | SUTTELS JASON | BEL | 19.38.142 | |
| 4 | 132 | BOLAÑOS JORGE | ECU | 19.38.351 | |
| 5 | 55 | RAMÍREZ HUGO | CHI | 19.38.394 | |
| 6 | 363 | BRAVO MIGUEL | POR | 19.39.061 | |
| 7 | 7 | KUWADA KEN | ARG | 19.39.218 | |
| 8 | 193 | MORRIS SAMUEL | GBR | 19.39.282 | |
| 9 | 393 | KU CHANG-CHIN | TPE | 19.39.324 | |
| 10 | 440 | TARAZONA ROPERO CARLOS | VEN | 19.39.639 | |
| 11 | 203 | MENDE JAN MARTIN | GER | 19.40.336 | |
| 12 | 20 | STOGDALE HENRY | AUS | 19.40.426 | |
| 13 | 312 | JUNG CHEOLGYU | KOR | 19.40.696 | |
| 14 | 332 | PAEZ CUELLAR MIKE | MEX | 19.41.518 | |
| 15 | 374 | WENGER LIVIO | SWI | 19.45.442 | |
| 16 | 158 | MORELL ESPINOSA DAVID | ESP | ||
| 17 | 106 | CORDERO CASTILLO SEBASTIÁN | CRC | ||
| 18 | 118 | PROKOP MICHAL | CZE | ||
| 19 | 420 | GROVES HAYDEN | USA | ||
| 20 | 122 | MASTRUP NICLAS | DEN | ||
| 21 | 277 | BRAMANTE GIUSEPPE | ITA | ||
| 22 | 444 | BOEF REPHAËL ALEXANDER | ISR | ||
| 23 | 300 | TSURUYA YUTO | JPN | ||
| 24 | 71 | WANG DAN | CHN | ||
| 25 | 322 | ALZAHRANI MOHANAD | KSA | ||
| 251 | FOROUTAN MEHDI | IRI | DNS | ||
| 406 | HIMRAN SSERUMAGA | UGA | DNS | ||
| 34 | NOUKPOKINNOU JUDE | BEN | DNS | ||
| 351 | M. MUHAMMAD USMAN | PAK | DNS | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |