![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Women - 10000 m Elimination - FINAL |
1 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | 16.13.169 | |
2 | 171 | PLOUHINEC AUBANE | FRA | 16.13.914 | |
3 | 87 | VIVAS MENDOZA MARIA PAULA | COL | 16.13.974 | |
4 | 27 | GEERTS JORUN | BEL | ||
5 | 272 | PRESTI GIULIA | ITA | ||
6 | 387 | LEE CHIA-YUN | TPE | ||
7 | 131 | SEGARRA NICOLE | ECU | ||
8 | 362 | RODRIGUES JESSICA | POR | ||
9 | 169 | BRAUN VIOLETTE | FRA | ||
10 | 271 | MONTICO SIRIA | ITA | ||
11 | 52 | PASTEN CATALINA | CHI | ||
12 | 388 | LEE CHIAOJUNG | TPE | ||
13 | 338 | FRANSEN JET | NED | ||
14 | 130 | PITA MARTINA | ECU | ||
15 | 69 | WANG XILEI | CHN | ||
16 | 434 | BUSTAMANTE DANIELA | VEN | ||
17 | 22 | MEZGOLITS KATHARINA | AUT | ||
18 | 339 | SCHILDER SOFIA | NED | ||
19 | 216 | ALVARADO SARA | GUA | ||
20 | 198 | NEUMANN NELE | GER | ||
21 | 51 | NAVARRETE DANIELA | CHI | ||
22 | 105 | ROJAS PEREZ SOFÍA | CRC | ||
23 | 218 | MARIA LUZ | GUA | ||
24 | 5 | MONJE LUCIA | ARG | ||
25 | 6 | NIETO FIORELLA | ARG | ||
25 | 419 | SCOTT ELERI | USA | ||
27 | 307 | JI JEONGEUN | KOR | ||
27 | 199 | WEIDENER LILLY | GER | ||
29 | 308 | KIM SEUNGJU | KOR | ||
29 | 67 | MA ZIJING | CHN |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |