World championships - track
Montecchio Maggiore - 26-29/08/2023
Junior Women - 10000 m Elimination - SEMIF.

Heat 1
1 83 GIRALDO VASQUEZ YICEL CAMILA COL 08.27.787
2 388 LEE CHIAOJUNG TPE 08.27.872
3 130 PITA MARTINA ECU 08.28.102
4 169 BRAUN VIOLETTE FRA 08.28.346
5 362 RODRIGUES JESSICA POR 08.28.366
6 271 MONTICO SIRIA ITA 08.28.594
7 338 FRANSEN JET NED 08.28.636
8 52 PASTEN CATALINA CHI 08.28.813
9 434 BUSTAMANTE DANIELA VEN 08.28.841
10 67 MA ZIJING CHN 08.29.278
11 198 NEUMANN NELE GER 08.29.776
12 6 NIETO FIORELLA ARG 08.30.079
13 307 JI JEONGEUN KOR 08.30.992
14 216 ALVARADO SARA GUA 08.31.173
15 105 ROJAS PEREZ SOFÍA CRC 08.32.318
16 418 PASQUARELLA GABRIELLA USA
17 346 MACDONALD MIKAELA NZL
18 14 BRYANT RHIANNON AUS
19 144 HAGAG FAREEDA EGY
20 38 HOSOKAWA MARIA ANTONIA BRA
246 AKBARI SHAHRZAD IRI DNS
246 DNS
Double warning 6 NIETO FIORELLA
Warning 83 GIRALDO VASQUEZ YICEL CAMILA
Warning 169 BRAUN VIOLETTE
Warning 362 RODRIGUES JESSICA
Warning 338 FRANSEN JET
Warning 216 ALVARADO SARA
Warning 418 PASQUARELLA GABRIELLA
Warning 14 BRYANT RHIANNON


Heat 2
1 171 PLOUHINEC AUBANE FRA 08.18.619
2 87 VIVAS MENDOZA MARIA PAULA COL 08.18.743
3 27 GEERTS JORUN BEL 08.18.767
4 272 PRESTI GIULIA ITA 08.18.787
5 339 SCHILDER SOFIA NED 08.18.901
6 131 SEGARRA NICOLE ECU 08.18.937
7 419 SCOTT ELERI USA 08.19.035
8 308 KIM SEUNGJU KOR 08.19.116
9 387 LEE CHIA-YUN TPE 08.19.185
10 5 MONJE LUCIA ARG 08.19.319
11 22 MEZGOLITS KATHARINA AUT 08.19.407
12 218 MARIA LUZ GUA 08.19.798
13 69 WANG XILEI CHN 08.19.980
14 51 NAVARRETE DANIELA CHI 08.20.081
15 199 WEIDENER LILLY GER 08.20.701
16 104 PAIS GUERRERO ASHLY NATASHA CRC
17 115 PRACHÁROVÁ MONIKA CZE
18 227 SÁNDOR LILLA HUN
19 15 CRISP LEAH AUS
20 345 GREEN ERIN NZL
361 HENRIQUES FRANCISCA POR DNS
361 DNS
Warning 345 GREEN ERIN

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -