![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Women - 10000 m Elimination - SEMIF.  | 5 | 
| 388 | LEE CHIAOJUNG | CHINESE TAIPEI | ||
| 83 | GIRALDO VASQUEZ YICEL CAMILA | COLOMBIA | ||
| 130 | PITA MARTINA | ECUADOR | ||
| 271 | MONTICO SIRIA | ITALY | ||
| 307 | JI JEONGEUN | KOREA | ||
| 6 | NIETO FIORELLA | ARGENTINA | ||
| 169 | BRAUN VIOLETTE | FRANCE | ||
| 52 | PASTEN CATALINA | CHILE | ||
| 418 | PASQUARELLA GABRIELLA | UNITED STATES | ||
| 346 | MACDONALD MIKAELA | NEW ZEALAND | ||
| 362 | RODRIGUES JESSICA | PORTUGAL | ||
| 198 | NEUMANN NELE | GERMANY | ||
| 105 | ROJAS PEREZ SOFÍA | COSTA RICA | ||
| 14 | BRYANT RHIANNON | AUSTRALIA | ||
| 67 | MA ZIJING | CHINA | ||
| 216 | ALVARADO SARA | GUATEMALA | ||
| 338 | FRANSEN JET | THE NETHERLANDS | ||
| 434 | BUSTAMANTE DANIELA | VENEZUELA | ||
| 144 | HAGAG FAREEDA | EGYPT | ||
| 38 | HOSOKAWA MARIA ANTONIA | BRAZIL | ||
| 246 | AKBARI SHAHRZAD | IRAN | 
| 387 | LEE CHIA-YUN | CHINESE TAIPEI | ||
| 87 | VIVAS MENDOZA MARIA PAULA | COLOMBIA | ||
| 131 | SEGARRA NICOLE | ECUADOR | ||
| 272 | PRESTI GIULIA | ITALY | ||
| 308 | KIM SEUNGJU | KOREA | ||
| 5 | MONJE LUCIA | ARGENTINA | ||
| 171 | PLOUHINEC AUBANE | FRANCE | ||
| 51 | NAVARRETE DANIELA | CHILE | ||
| 419 | SCOTT ELERI | UNITED STATES | ||
| 345 | GREEN ERIN | NEW ZEALAND | ||
| 361 | HENRIQUES FRANCISCA | PORTUGAL | ||
| 199 | WEIDENER LILLY | GERMANY | ||
| 104 | PAIS GUERRERO ASHLY NATASHA | COSTA RICA | ||
| 15 | CRISP LEAH | AUSTRALIA | ||
| 69 | WANG XILEI | CHINA | ||
| 218 | MARIA LUZ | GUATEMALA | ||
| 339 | SCHILDER SOFIA | THE NETHERLANDS | ||
| 27 | GEERTS JORUN | BELGIUM | ||
| 22 | MEZGOLITS KATHARINA | AUSTRIA | ||
| 115 | PRACHÁROVÁ MONIKA | CZECH REPUBLIC | ||
| 227 | SÁNDOR LILLA | HUNGARY | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |