![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Elimination - FINAL | 15 |
| 259 | BOSSI LEONARDO | ITALY | ||
| 167 | POUJOL QUENTIN | FRANCE | ||
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 262 | GHIOTTO MANUEL | ITALY | ||
| 25 | WNG | BERGÉ LAURENS | BELGIUM | |
| 77 | GUZMÁN MUÑOZ SEBASTIÁN | COLOMBIA | ||
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 411 | HALE ASHTON | UNITED STATES | ||
| 12 | GEARY HARRY | AUSTRALIA | ||
| 304 | LEE JAEWON | KOREA | ||
| 433 | WNG | TORRES BRANDON | VENEZUELA | |
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 305 | PARK JISEONG | KOREA | ||
| 121 | WNG | JEPPESEN MAGNUS | DENMARK | |
| 166 | LEBEAUPIN ARTHUR | FRANCE | ||
| 64 | WNG | FENG JINBAO | CHINA | |
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 112 | WNG | KOVARÍK JAKUB | CZECH REPUBLIC | |
| 65 | SHI YI | CHINA | ||
| 47 | CANELEO LUCAS | CHILE | ||
| 326 | FARIAS ELLIOT | MEXICO | ||
| 325 | CASTAÑEDA ALEJANDRO | MEXICO | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 379 | HSIAOYU FU | CHINESE TAIPEI | ||
| 344 | MORPETH CHASE | NEW ZEALAND | ||
| 11 | DOLDER RAIDEN | AUSTRALIA | ||
| 409 | DAWSON RYAN | UNITED STATES | ||
| 1 | CARRASCO FRANCO | ARGENTINA |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |