![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Elimination - SEMIF.  | 
| 1 | 259 | BOSSI LEONARDO | ITA | 07.38.484 | |
| 2 | 111 | JÍLEK METODEJ | CZE | 07.38.578 | |
| 3 | 25 | BERGÉ LAURENS | BEL | 07.39.105 | |
| 4 | 78 | PISCIOTTI CARLOS | COL | 07.39.253 | |
| 5 | 12 | GEARY HARRY | AUS | 07.39.324 | |
| 6 | 433 | TORRES BRANDON | VEN | 07.39.392 | |
| 7 | 382 | LI MING CHANG | TPE | 07.39.583 | |
| 8 | 305 | PARK JISEONG | KOR | 07.39.906 | |
| 9 | 166 | LEBEAUPIN ARTHUR | FRA | 07.40.077 | |
| 10 | 336 | BERKHOUT CHRIS | NED | 07.40.088 | |
| 11 | 65 | SHI YI | CHN | 07.40.112 | |
| 12 | 326 | FARIAS ELLIOT | MEX | 07.40.416 | |
| 13 | 126 | VINTIMILLA MATHIAS | ECU | 07.40.485 | |
| 14 | 344 | MORPETH CHASE | NZL | 07.40.507 | |
| 15 | 409 | DAWSON RYAN | USA | 07.40.692 | |
| 16 | 372 | GROSS NEVIO | SWI | ||
| 17 | 358 | MONTEIRO MIGUEL | POR | ||
| 18 | 196 | RUDOLPH LUCA | GER | ||
| 19 | 103 | ARCE JEAN | CRC | ||
| 20 | 213 | LOPEZ ALEXANDER | GUA | ||
| 244 | MOHAMMADI YASIN | IRI | DNS | ||
| 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | DNS | 
| 1 | 167 | POUJOL QUENTIN | FRA | 07.46.763 | |
| 2 | 262 | GHIOTTO MANUEL | ITA | 07.47.217 | |
| 3 | 77 | GUZMÁN MUÑOZ SEBASTIÁN | COL | 07.47.314 | |
| 4 | 411 | HALE ASHTON | USA | 07.47.711 | |
| 5 | 304 | LEE JAEWON | KOR | 07.47.749 | |
| 6 | 337 | MULDER TOM | NED | 07.47.777 | |
| 7 | 360 | SILVA AFONSO | POR | 07.48.122 | |
| 8 | 121 | JEPPESEN MAGNUS | DEN | 07.48.179 | |
| 9 | 64 | FENG JINBAO | CHN | 07.48.455 | |
| 10 | 112 | KOVARÍK JAKUB | CZE | 07.48.619 | |
| 11 | 47 | CANELEO LUCAS | CHI | 07.49.197 | |
| 12 | 325 | CASTAÑEDA ALEJANDRO | MEX | 07.51.609 | |
| 13 | 379 | HSIAOYU FU | TPE | 07.57.665 | |
| 14 | 11 | DOLDER RAIDEN | AUS | 08.00.234 | |
| 15 | 1 | CARRASCO FRANCO | ARG | 08.04.091 | |
| 16 | 26 | TROOST SIETSE | BEL | ||
| 17 | 214 | LÓPEZ SÁENZ ALLAN | GUA | ||
| 18 | 432 | SEQUERA SANTIAGO | VEN | ||
| 19 | 142 | TAMER AHMED | EGY | ||
| 20 | 31 | JORYS DOMANOU | BEN | ||
| 21 | 194 | MAROSI MAURICE | GER | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |