![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 10000 m Points-elimination - FINAL |
| 1 | 95 | ARIAS FABRIANA | COL | 22 | |
| 2 | 102 | VIVEROS JOHANA | COL | 11 | |
| 3 | 190 | LEFEUVRE MARINE | FRA | 9 | |
| 4 | 295 | PALUZZI EDDA | ITA | 8 | |
| 5 | 139 | VARGAS GABRIELA | ECU | 7 | |
| 6 | 207 | GAISER LARISSA | GER | 5 | |
| 7 | 441 | ANABELA ANGY | VEN | 3 | |
| 8 | 120 | KAINOVA KATERINA | CZE | 2 | |
| 9 | 63 | SAN MARTIN JAVIERA | CHI | ||
| 10 | 319 | NA YEONGSEO | KOR | ||
| 11 | 299 | WOOLAWAY LUISA | ITA | ||
| 12 | 321 | YANG DOI | KOR | ||
| 13 | 335 | OCAMPO MONSERRAT | MEX | ||
| 14 | 186 | BERNARDI ALISON | FRA | ||
| 15 | 62 | RIFFO BUSTAMANTE VALERIA | CHI | ||
| 16 | 367 | CANHA ANDREIA | POR | ||
| 17 | 398 | CHANG YU HSIN | TPE | ||
| 18 | 425 | DAWSON PAIGE | USA | ||
| 19 | 210 | OTTO ANGELINA | GER | ||
| 20 | 403 | LIN YI-TING | TPE | ||
| 21 | 376 | WENGER NADJA | SWI | ||
| 22 | 343 | VONK NORALY BERBER | NED | ||
| 23 | 30 | VANHOUTTE FRAN | BEL | ||
| 24 | 24 | PETUTSCHNIGG ANNA | AUT | ||
| 25 | 161 | ARREGUI SARA | ESP | ||
| 26 | 429 | PFEIFFER-SCHEFFENACKER KENNA | USA | ||
| 27 | 222 | DÍAZ ANGÉLICA | GUA | ||
| 28 | 72 | GONG CHEN | CHN | ||
| 29 | 149 | BAYOUMY LAMA | EGY | ||
| 29 | 334 | LETELIER VALENTINA | MEX | ||
| 29 | 341 | VAN LOON LIANNE | NED | ||
| 21 | HICKFORD ASHA | AUS | DNS | ||
| 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | DNS |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |