![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Points-elimination - FINAL |
| 1 | 91 | MANTILLA JUAN | COL | 14.45.845 13 | |
| 2 | 176 | FERRIE MARTIN | FRA | 14.42.890 12 | |
| 3 | 29 | SWINGS BART | BEL | 14.47.297 12 | |
| 4 | 374 | WENGER LIVIO | SWI | 14.44.383 11 | |
| 5 | 365 | LIRA MARCO | POR | 15.00.642 3 | |
| 6 | 179 | LOUBINEAUD TIMOTHY | FRA | 14.50.001 2 | |
| 7 | 315 | SON GEUNSEONG | KOR | 14.47.974 | |
| 8 | 202 | BÜHNEMANN NILS | GER | 14.48.664 | |
| 9 | 352 | MIRENA ORTIZ JULIO | PAR | 14.49.852 | |
| 10 | 7 | KUWADA KEN | ARG | 14.53.590 | |
| 11 | 363 | BRAVO MIGUEL | POR | 14.59.362 | |
| 12 | 8 | ROUMEC SANTIAGO ARIEL | ARG | ||
| 13 | 88 | GOMEZ ANDRES | COL | ||
| 14 | 28 | SUTTELS JASON | BEL | ||
| 15 | 193 | MORRIS SAMUEL | GBR | ||
| 16 | 277 | BRAMANTE GIUSEPPE | ITA | ||
| 17 | 132 | BOLAÑOS JORGE | ECU | ||
| 18 | 20 | STOGDALE HENRY | AUS | ||
| 19 | 56 | RENE IGNACIO | CHI | ||
| 20 | 332 | PAEZ CUELLAR MIKE | MEX | ||
| 21 | 440 | TARAZONA ROPERO CARLOS | VEN | ||
| 22 | 54 | DIAZ FABIAN | CHI | ||
| 23 | 280 | CLEMENTONI ALESSIO | ITA | ||
| 24 | 396 | TSAI CHIA WEI | TPE | ||
| 25 | 438 | RODRIGUEZ GUSTAVO | VEN | ||
| 26 | 119 | SEJPAL ZDENEK | CZE | ||
| 27 | 160 | TAIBO MANUEL | ESP | ||
| 28 | 135 | GARCIA NICOLAS | ECU | ||
| 29 | 423 | SPRINGER CHRISTOPHER | USA | ||
| 393 | KU CHANG-CHIN | TPE | DQ-SF |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |