![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Points-elimination - FINAL | 17 |
29 | SWINGS BART | BELGIUM | ||
28 | SUTTELS JASON | BELGIUM | ||
277 | BRAMANTE GIUSEPPE | ITALY | ||
176 | FERRIE MARTIN | FRANCE | ||
179 | LOUBINEAUD TIMOTHY | FRANCE | ||
91 | MANTILLA JUAN | COLOMBIA | ||
88 | GOMEZ ANDRES | COLOMBIA | ||
193 | MORRIS SAMUEL | GREAT BRITAIN | ||
7 | KUWADA KEN | ARGENTINA | ||
374 | WNG | WENGER LIVIO | SWITZERLAND | |
396 | TSAI CHIA WEI | CHINESE TAIPEI | ||
352 | WNG | MIRENA ORTIZ JULIO | PARAGUAY | |
54 | DIAZ FABIAN | CHILE | ||
132 | BOLAÑOS JORGE | ECUADOR | ||
135 | GARCIA NICOLAS | ECUADOR | ||
8 | WNG | ROUMEC SANTIAGO ARIEL | ARGENTINA | |
202 | BÜHNEMANN NILS | GERMANY | ||
363 | BRAVO MIGUEL | PORTUGAL | ||
365 | LIRA MARCO | PORTUGAL | ||
393 | 2xWNG | KU CHANG-CHIN | CHINESE TAIPEI | |
119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
332 | PAEZ CUELLAR MIKE | MEXICO | ||
438 | RODRIGUEZ GUSTAVO | VENEZUELA | ||
20 | STOGDALE HENRY | AUSTRALIA | ||
423 | SPRINGER CHRISTOPHER | UNITED STATES | ||
280 | WNG | CLEMENTONI ALESSIO | ITALY | |
315 | SON GEUNSEONG | KOREA | ||
56 | WNG | RENE IGNACIO | CHILE | |
160 | 2xWNG | TAIBO MANUEL | SPAIN | |
440 | TARAZONA ROPERO CARLOS | VENEZUELA |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |