![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Points-elimination - SEMIF. |
| 1 | 29 | SWINGS BART | BEL | 07.24.879 11 | |
| 2 | 277 | BRAMANTE GIUSEPPE | ITA | 07.24.702 7 | |
| 3 | 179 | LOUBINEAUD TIMOTHY | FRA | 07.26.720 6 | |
| 4 | 88 | GOMEZ ANDRES | COL | 07.26.324 5 | |
| 5 | 7 | KUWADA KEN | ARG | 07.24.764 2 | |
| 6 | 396 | TSAI CHIA WEI | TPE | 07.26.541 2 | |
| 7 | 54 | DIAZ FABIAN | CHI | 07.26.762 2 | |
| 8 | 135 | GARCIA NICOLAS | ECU | 07.26.508 1 | |
| 9 | 202 | BÜHNEMANN NILS | GER | 07.25.027 | |
| 10 | 365 | LIRA MARCO | POR | 07.25.131 | |
| 11 | 119 | SEJPAL ZDENEK | CZE | 07.26.214 | |
| 12 | 438 | RODRIGUEZ GUSTAVO | VEN | 07.26.436 | |
| 13 | 423 | SPRINGER CHRISTOPHER | USA | 07.26.576 | |
| 14 | 315 | SON GEUNSEONG | KOR | 07.26.923 | |
| 15 | 160 | TAIBO MANUEL | ESP | 07.27.717 | |
| 16 | 122 | MASTRUP NICLAS | DEN | ||
| 17 | 330 | MEDINA LUIS | MEX | ||
| 18 | 220 | MEJIA ELDER | GUA | ||
| 19 | 444 | BOEF REPHAËL ALEXANDER | ISR | ||
| 20 | 301 | URATA HIROKI | JPN | ||
| 21 | 17 | BENNETT JOSEPH | AUS | ||
| 22 | 40 | ROCHA E SILVA NETO ROMILDO | BRA | ||
| 23 | 147 | KHATTAB YASSIN | EGY |
| 1 | 28 | SUTTELS JASON | BEL | 07.25.545 12 | |
| 2 | 176 | FERRIE MARTIN | FRA | 07.29.547 12 | |
| 3 | 91 | MANTILLA JUAN | COL | 07.28.364 6 | |
| 4 | 193 | MORRIS SAMUEL | GBR | 07.25.628 2 | |
| 5 | 374 | WENGER LIVIO | SWI | 07.33.624 2 | |
| 6 | 352 | MIRENA ORTIZ JULIO | PAR | 07.25.681 1 | |
| 7 | 132 | BOLAÑOS JORGE | ECU | 07.26.798 1 | |
| 8 | 8 | ROUMEC SANTIAGO ARIEL | ARG | 07.26.533 | |
| 9 | 363 | BRAVO MIGUEL | POR | 07.27.019 | |
| 10 | 393 | KU CHANG-CHIN | TPE | 07.27.631 | |
| 11 | 332 | PAEZ CUELLAR MIKE | MEX | 07.27.936 | |
| 12 | 20 | STOGDALE HENRY | AUS | 07.32.096 | |
| 13 | 280 | CLEMENTONI ALESSIO | ITA | 07.33.186 | |
| 14 | 56 | RENE IGNACIO | CHI | 07.35.798 | |
| 15 | 440 | TARAZONA ROPERO CARLOS | VEN | ||
| 16 | 118 | PROKOP MICHAL | CZE | ||
| 17 | 106 | CORDERO CASTILLO SEBASTIÁN | CRC | ||
| 18 | 158 | MORELL ESPINOSA DAVID | ESP | ||
| 19 | 312 | JUNG CHEOLGYU | KOR | ||
| 20 | 420 | GROVES HAYDEN | USA | ||
| 21 | 203 | MENDE JAN MARTIN | GER | ||
| 22 | 300 | TSURUYA YUTO | JPN | ||
| 350 | ISHFAQ ADIL | PAK | DNS | ||
| 71 | WANG DAN | CHN | DNS |

| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |