![]()  | 
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Points-elimination - SEMIF.  | 7 | 
| 179 | LOUBINEAUD TIMOTHY | FRANCE | ||
| 160 | TAIBO MANUEL | SPAIN | ||
| 88 | GOMEZ ANDRES | COLOMBIA | ||
| 396 | TSAI CHIA WEI | CHINESE TAIPEI | ||
| 277 | BRAMANTE GIUSEPPE | ITALY | ||
| 135 | GARCIA NICOLAS | ECUADOR | ||
| 7 | KUWADA KEN | ARGENTINA | ||
| 29 | SWINGS BART | BELGIUM | ||
| 54 | DIAZ FABIAN | CHILE | ||
| 365 | LIRA MARCO | PORTUGAL | ||
| 315 | SON GEUNSEONG | KOREA | ||
| 330 | MEDINA LUIS | MEXICO | ||
| 202 | BÜHNEMANN NILS | GERMANY | ||
| 423 | SPRINGER CHRISTOPHER | UNITED STATES | ||
| 438 | RODRIGUEZ GUSTAVO | VENEZUELA | ||
| 17 | BENNETT JOSEPH | AUSTRALIA | ||
| 119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
| 301 | URATA HIROKI | JAPAN | ||
| 40 | ROCHA E SILVA NETO ROMILDO | BRAZIL | ||
| 122 | MASTRUP NICLAS | DENMARK | ||
| 147 | KHATTAB YASSIN | EGYPT | ||
| 444 | BOEF REPHAËL ALEXANDER | ISRAEL | ||
| 220 | MEJIA ELDER | GUATEMALA | 
| 176 | FERRIE MARTIN | FRANCE | ||
| 158 | MORELL ESPINOSA DAVID | SPAIN | ||
| 91 | MANTILLA JUAN | COLOMBIA | ||
| 393 | KU CHANG-CHIN | CHINESE TAIPEI | ||
| 280 | CLEMENTONI ALESSIO | ITALY | ||
| 132 | BOLAÑOS JORGE | ECUADOR | ||
| 8 | ROUMEC SANTIAGO ARIEL | ARGENTINA | ||
| 28 | SUTTELS JASON | BELGIUM | ||
| 56 | RENE IGNACIO | CHILE | ||
| 363 | BRAVO MIGUEL | PORTUGAL | ||
| 312 | JUNG CHEOLGYU | KOREA | ||
| 332 | PAEZ CUELLAR MIKE | MEXICO | ||
| 203 | MENDE JAN MARTIN | GERMANY | ||
| 420 | GROVES HAYDEN | UNITED STATES | ||
| 440 | TARAZONA ROPERO CARLOS | VENEZUELA | ||
| 20 | STOGDALE HENRY | AUSTRALIA | ||
| 118 | PROKOP MICHAL | CZECH REPUBLIC | ||
| 300 | TSURUYA YUTO | JAPAN | ||
| 106 | CORDERO CASTILLO SEBASTIÁN | COSTA RICA | ||
| 374 | WENGER LIVIO | SWITZERLAND | ||
| 352 | MIRENA ORTIZ JULIO | PARAGUAY | ||
| 71 | WANG DAN | CHINA | ||
| 193 | MORRIS SAMUEL | GREAT BRITAIN | ||
| 350 | ISHFAQ ADIL | PAKISTAN | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |