![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Women - 10000 m Points-elimination - SEMIF. |
388 | LEE CHIAOJUNG | CHINESE TAIPEI | ||
87 | VIVAS MENDOZA MARIA PAULA | COLOMBIA | ||
130 | PITA MARTINA | ECUADOR | ||
271 | MONTICO SIRIA | ITALY | ||
307 | JI JEONGEUN | KOREA | ||
6 | NIETO FIORELLA | ARGENTINA | ||
169 | BRAUN VIOLETTE | FRANCE | ||
52 | PASTEN CATALINA | CHILE | ||
416 | LEAZIER PIPER | UNITED STATES | ||
346 | MACDONALD MIKAELA | NEW ZEALAND | ||
198 | NEUMANN NELE | GERMANY | ||
105 | ROJAS PEREZ SOFÍA | COSTA RICA | ||
14 | BRYANT RHIANNON | AUSTRALIA | ||
68 | QIN DONGXUE | CHINA | ||
216 | ALVARADO SARA | GUATEMALA | ||
246 | AKBARI SHAHRZAD | IRAN | ||
338 | FRANSEN JET | THE NETHERLANDS | ||
434 | BUSTAMANTE DANIELA | VENEZUELA | ||
22 | MEZGOLITS KATHARINA | AUSTRIA | ||
238 | SADHU HEERAL | INDIA | ||
115 | PRACHÁROVÁ MONIKA | CZECH REPUBLIC | ||
227 | SÁNDOR LILLA | HUNGARY |
387 | LEE CHIA-YUN | CHINESE TAIPEI | ||
83 | GIRALDO VASQUEZ YICEL CAMILA | COLOMBIA | ||
131 | SEGARRA NICOLE | ECUADOR | ||
272 | PRESTI GIULIA | ITALY | ||
308 | KIM SEUNGJU | KOREA | ||
5 | MONJE LUCIA | ARGENTINA | ||
171 | PLOUHINEC AUBANE | FRANCE | ||
51 | NAVARRETE DANIELA | CHILE | ||
419 | SCOTT ELERI | UNITED STATES | ||
345 | GREEN ERIN | NEW ZEALAND | ||
199 | WEIDENER LILLY | GERMANY | ||
104 | PAIS GUERRERO ASHLY NATASHA | COSTA RICA | ||
16 | MEADOWS LAHNA | AUSTRALIA | ||
67 | MA ZIJING | CHINA | ||
218 | MARIA LUZ | GUATEMALA | ||
249 | SHEIKHBAGLOU SAMA | IRAN | ||
339 | SCHILDER SOFIA | THE NETHERLANDS | ||
27 | GEERTS JORUN | BELGIUM | ||
362 | RODRIGUES JESSICA | PORTUGAL | ||
144 | HAGAG FAREEDA | EGYPT | ||
38 | HOSOKAWA MARIA ANTONIA | BRAZIL |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |