![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Points-elimination - FINAL | 14 |
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 262 | WNG | GHIOTTO MANUEL | ITALY | |
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 121 | WNG | JEPPESEN MAGNUS | DENMARK | |
| 164 | BODEVEN ALEXIS | FRANCE | ||
| 75 | CASTRO DANIEL | COLOMBIA | ||
| 259 | BOSSI LEONARDO | ITALY | ||
| 167 | POUJOL QUENTIN | FRANCE | ||
| 26 | TROOST SIETSE | BELGIUM | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 411 | HALE ASHTON | UNITED STATES | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 25 | BERGÉ LAURENS | BELGIUM | ||
| 358 | MONTEIRO MIGUEL | PORTUGAL | ||
| 304 | LEE JAEWON | KOREA | ||
| 305 | WNG | PARK JISEONG | KOREA | |
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 1 | CARRASCO FRANCO | ARGENTINA | ||
| 112 | KOVARÍK JAKUB | CZECH REPUBLIC | ||
| 12 | 2xWNG | GEARY HARRY | AUSTRALIA | |
| 49 | REYES GABRIEL | CHILE | ||
| 409 | WNG | DAWSON RYAN | UNITED STATES | |
| 344 | MORPETH CHASE | NEW ZEALAND | ||
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 325 | 2xWNG | CASTAÑEDA ALEJANDRO | MEXICO | |
| 326 | FARIAS ELLIOT | MEXICO | ||
| 214 | LÓPEZ SÁENZ ALLAN | GUATEMALA | ||
| 47 | WNG | CANELEO LUCAS | CHILE |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |