![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Points-elimination - SEMIF. |
1 | 111 | JÍLEK METODEJ | CZE | 07.57.396 8 | |
2 | 78 | PISCIOTTI CARLOS | COL | 07.41.639 7 | |
3 | 164 | BODEVEN ALEXIS | FRA | 07.36.729 4 | |
4 | 259 | BOSSI LEONARDO | ITA | 07.39.146 4 | |
5 | 26 | TROOST SIETSE | BEL | 07.36.412 3 | |
6 | 126 | VINTIMILLA MATHIAS | ECU | 07.37.306 3 | |
7 | 382 | LI MING CHANG | TPE | 07.37.441 2 | |
8 | 358 | MONTEIRO MIGUEL | POR | 07.43.348 2 | |
9 | 305 | PARK JISEONG | KOR | 07.38.165 | |
10 | 1 | CARRASCO FRANCO | ARG | 07.38.892 | |
11 | 12 | GEARY HARRY | AUS | 07.40.760 | |
12 | 409 | DAWSON RYAN | USA | 07.44.687 | |
13 | 336 | BERKHOUT CHRIS | NED | 07.49.415 | |
14 | 326 | FARIAS ELLIOT | MEX | 07.52.776 | |
15 | 47 | CANELEO LUCAS | CHI | 07.53.057 | |
16 | 142 | TAMER AHMED | EGY | ||
17 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | ||
18 | 432 | SEQUERA SANTIAGO | VEN | ||
19 | 213 | LOPEZ ALEXANDER | GUA | ||
20 | 233 | SHARMA KRISH | IND | ||
21 | 65 | SHI YI | CHN |
1 | 262 | GHIOTTO MANUEL | ITA | 07.39.345 7 | |
2 | 121 | JEPPESEN MAGNUS | DEN | 07.38.202 6 | |
3 | 75 | CASTRO DANIEL | COL | 07.41.502 6 | |
4 | 167 | POUJOL QUENTIN | FRA | 07.41.607 5 | |
5 | 360 | SILVA AFONSO | POR | 07.41.554 3 | |
6 | 411 | HALE ASHTON | USA | 07.40.566 2 | |
7 | 25 | BERGÉ LAURENS | BEL | 07.41.438 2 | |
8 | 304 | LEE JAEWON | KOR | 1 | |
9 | 337 | MULDER TOM | NED | 07.41.325 | |
10 | 112 | KOVARÍK JAKUB | CZE | 07.41.459 | |
11 | 49 | REYES GABRIEL | CHI | 07.41.521 | |
12 | 344 | MORPETH CHASE | NZL | 07.41.536 | |
13 | 325 | CASTAÑEDA ALEJANDRO | MEX | 07.41.544 | |
14 | 214 | LÓPEZ SÁENZ ALLAN | GUA | 07.44.739 | |
15 | 433 | TORRES BRANDON | VEN | ||
16 | 13 | ROBERTSON TYLER | AUS | ||
17 | 372 | GROSS NEVIO | SWI | ||
18 | 383 | PAN CHENG-YU | TPE | ||
19 | 64 | FENG JINBAO | CHN | ||
20 | 196 | RUDOLPH LUCA | GER | ||
21 | 31 | JORYS DOMANOU | BEN | ||
124 | CARPHIO JULIAN | ECU | DQ-SF |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |