![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Points-elimination - SEMIF.  | 6 | 
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 305 | PARK JISEONG | KOREA | ||
| 259 | BOSSI LEONARDO | ITALY | ||
| 164 | BODEVEN ALEXIS | FRANCE | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 47 | CANELEO LUCAS | CHILE | ||
| 409 | DAWSON RYAN | UNITED STATES | ||
| 358 | MONTEIRO MIGUEL | PORTUGAL | ||
| 432 | SEQUERA SANTIAGO | VENEZUELA | ||
| 326 | FARIAS ELLIOT | MEXICO | ||
| 213 | LOPEZ ALEXANDER | GUATEMALA | ||
| 12 | GEARY HARRY | AUSTRALIA | ||
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 26 | TROOST SIETSE | BELGIUM | ||
| 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BENIN | ||
| 65 | SHI YI | CHINA | ||
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 1 | CARRASCO FRANCO | ARGENTINA | ||
| 142 | TAMER AHMED | EGYPT | ||
| 233 | SHARMA KRISH | INDIA | 
| 75 | CASTRO DANIEL | COLOMBIA | ||
| 383 | PAN CHENG-YU | CHINESE TAIPEI | ||
| 304 | LEE JAEWON | KOREA | ||
| 262 | GHIOTTO MANUEL | ITALY | ||
| 167 | POUJOL QUENTIN | FRANCE | ||
| 124 | CARPHIO JULIAN | ECUADOR | ||
| 49 | REYES GABRIEL | CHILE | ||
| 411 | HALE ASHTON | UNITED STATES | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 433 | TORRES BRANDON | VENEZUELA | ||
| 325 | CASTAÑEDA ALEJANDRO | MEXICO | ||
| 214 | LÓPEZ SÁENZ ALLAN | GUATEMALA | ||
| 13 | ROBERTSON TYLER | AUSTRALIA | ||
| 112 | KOVARÍK JAKUB | CZECH REPUBLIC | ||
| 25 | BERGÉ LAURENS | BELGIUM | ||
| 31 | JORYS DOMANOU | BENIN | ||
| 64 | FENG JINBAO | CHINA | ||
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 344 | MORPETH CHASE | NEW ZEALAND | ||
| 196 | RUDOLPH LUCA | GERMANY | ||
| 121 | JEPPESEN MAGNUS | DENMARK | ||
| 372 | GROSS NEVIO | SWITZERLAND | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |