![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIF Senior Women 1000 m | 3 |
1 | 96 | CASTRO KOLLIN | COL | 01.29.194 | |||||
2 | 334 | LETELIER VALENTINA | MEX | 01.29.800 | |||||
3 | 137 | ARIAS MARÍA | ECU | 01.29.925 | |||||
4 | 63 | SAN MARTIN JAVIERA | CHI | 01.30.088 | |||||
5 | 342 | VEEN FLEUR | NED | 01.30.134 | |||||
6 | 187 | DUPUY MARIE | FRA | 01.30.495 | |||||
7 | 163 | GONZALEZ LUISA | ESP | 01.30.905 | |||||
8 | 61 | PEREZ ROMINA | CHI | 01.30.985 | |||||
9 | 335 | OCAMPO MONSERRAT | MEX | 01.31.028 | |||||
10 | 341 | VAN LOON LIANNE | NED | 01.31.144 | |||||
11 | 207 | GAISER LARISSA | GER | 01.31.430 | |||||
Did not qualify | |||||||||
12 | 24 | PETUTSCHNIGG ANNA | AUT | 01.31.714 | |||||
13 | 30 | VANHOUTTE FRAN | BEL | 01.31.853 | |||||
14 | 376 | WENGER NADJA | SWI | 01.31.880 | |||||
15 | 427 | JACKSON ERIN | USA | 01.31.984 | |||||
16 | 290 | GATTI MELISSA | ITA | 01.32.136 | |||||
17 | 209 | OHL LEONIE | GER | 01.32.384 | |||||
18 | 224 | RIVERA SORTO HELEN | GUA | 01.32.559 | |||||
19 | 152 | NOCHEZ GALLARDO IVONNE | ESA | 01.32.608 | |||||
20 | 317 | AN YISEUL | KOR | 01.32.667 | |||||
21 | 318 | KIM GYEONGSEO | KOR | 01.32.761 | |||||
22 | 223 | PALACIOS IDALIS | GUA | 01.33.195 | |||||
23 | 120 | KAINOVA KATERINA | CZE | 01.33.303 | |||||
24 | 10 | BERBEL ALT ROCÍO | ARG | 01.33.656 | |||||
25 | 398 | CHANG YU HSIN | TPE | 01.33.750 | |||||
26 | 161 | ARREGUI SARA | ESP | 01.34.649 | |||||
27 | 21 | HICKFORD ASHA | AUS | 01.35.564 | |||||
28 | 42 | SERRANO SCHEIBLER SOFIA | BRA | 01.39.245 | |||||
29 | 72 | GONG CHEN | CHN | 01.45.374 | |||||
30 | 149 | BAYOUMY LAMA | EGY | 01.49.479 | |||||
31 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | 01.55.835 | |||||
32 | 441 | ANABELA ANGY | VEN | ||||||
32 | 348 | GRIFFITH SERENITY | NZL | DNS | |||||
32 | 428 | ONEIL DARIAN | USA | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |