![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 1000 m Sprint - QUALIF |
1 | 139 | VARGAS GABRIELA | ECU | 01.29.017 | |
2 | 96 | CASTRO KOLLIN | COL | 01.29.194 | |
3 | 334 | LETELIER VALENTINA | MEX | 01.29.800 | |
4 | 137 | ARIAS MARÍA | ECU | 01.29.925 | |
5 | 63 | SAN MARTIN JAVIERA | CHI | 01.30.088 | |
6 | 342 | VEEN FLEUR | NED | 01.30.134 | |
7 | 335 | OCAMPO MONSERRAT | MEX | 01.31.028 |
1 | 101 | TIMMS MARIA FERNANDA | COL | 01.30.419 | |
2 | 187 | DUPUY MARIE | FRA | 01.30.495 | |
3 | 163 | GONZALEZ LUISA | ESP | 01.30.905 | |
4 | 61 | PEREZ ROMINA | CHI | 01.30.985 | |
5 | 341 | VAN LOON LIANNE | NED | 01.31.144 | |
6 | 24 | PETUTSCHNIGG ANNA | AUT | 01.31.714 | |
7 | 376 | WENGER NADJA | SWI | 01.31.880 | |
8 | 441 | ANABELA ANGY | VEN |
1 | 188 | FRABOULET MANON | FRA | 01.32.969 | |
2 | 120 | KAINOVA KATERINA | CZE | 01.33.303 | |
3 | 10 | BERBEL ALT ROCÍO | ARG | 01.33.656 | |
4 | 398 | CHANG YU HSIN | TPE | 01.33.750 | |
5 | 161 | ARREGUI SARA | ESP | 01.34.649 | |
6 | 149 | BAYOUMY LAMA | EGY | 01.49.479 | |
348 | GRIFFITH SERENITY | NZL | DNS | ||
428 | ONEIL DARIAN | USA | DNS |
1 | 402 | LEE YUN-CHENG | TPE | 01.31.001 | |
2 | 207 | GAISER LARISSA | GER | 01.31.430 | |
3 | 427 | JACKSON ERIN | USA | 01.31.984 | |
4 | 152 | NOCHEZ GALLARDO IVONNE | ESA | 01.32.608 | |
5 | 318 | KIM GYEONGSEO | KOR | 01.32.761 | |
6 | 223 | PALACIOS IDALIS | GUA | 01.33.195 | |
7 | 21 | HICKFORD ASHA | AUS | 01.35.564 | |
8 | 42 | SERRANO SCHEIBLER SOFIA | BRA | 01.39.245 |
1 | 292 | LUCIANI VERONICA | ITA | 01.31.772 | |
2 | 30 | VANHOUTTE FRAN | BEL | 01.31.853 | |
3 | 290 | GATTI MELISSA | ITA | 01.32.136 | |
4 | 209 | OHL LEONIE | GER | 01.32.384 | |
5 | 224 | RIVERA SORTO HELEN | GUA | 01.32.559 | |
6 | 317 | AN YISEUL | KOR | 01.32.667 | |
7 | 72 | GONG CHEN | CHN | 01.45.374 | |
8 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | 01.55.835 |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |