![]()  | 
Montecchio Maggiore - 26-29/08/2023 SEMIFINAL Senior Men 1000 m  | 13 | 
| 1 | 29 | SWINGS BART | BEL | 01.22.948 | |||||
| 2 | 89 | JIMENEZ TORRES ANDRES | COL | 01.23.074 | |||||
| 3 | 439 | ROJAS RANGEL JOSE CARLOS | VEN | 01.23.389 | |||||
| 4 | 55 | RAMÍREZ HUGO | CHI | 01.23.448 | |||||
| 5 | 200 | ACOSTA CAMILO | GER | 01.23.611 | |||||
| 6 | 180 | MORIN HUGO | FRA | 01.23.668 | |||||
| Did not qualify | |||||||||
| 7 | 420 | GROVES HAYDEN | USA | 01.25.100 | |||||
| 8 | 174 | DE SOUZA ELTON | FRA | 01.25.334 | |||||
| 9 | 7 | KUWADA KEN | ARG | 01.25.485 | |||||
| 10 | 203 | MENDE JAN MARTIN | GER | 01.25.653 | |||||
| 11 | 28 | SUTTELS JASON | BEL | 01.25.748 | |||||
| 12 | 156 | LLOP NIL | ESP | 01.25.752 | |||||
| 13 | 364 | FREITAS ANTÓNIO | POR | 01.26.057 | |||||
| 14 | 329 | MARTINEZ JORGE LUIS | MEX | 01.26.290 | |||||
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |