World championships - track
Montecchio Maggiore - 26-29/08/2023
QUALIF Senior Men 1000 m

4
1 28 SUTTELS JASON BEL 01.23.066
2 55 RAMÍREZ HUGO CHI 01.23.202
3 180 MORIN HUGO FRA 01.24.165
4 203 MENDE JAN MARTIN GER 01.24.788
5 7 KUWADA KEN ARG 01.24.890
6 420 GROVES HAYDEN USA 01.25.021
7 439 ROJAS RANGEL JOSE CARLOS VEN 01.25.102
8 329 MARTINEZ JORGE LUIS MEX 01.25.185
Did not qualify
9 393 KU CHANG-CHIN TPE 01.25.218
10 365 LIRA MARCO POR 01.25.247
11 315 SON GEUNSEONG KOR 01.25.340
12 119 SEJPAL ZDENEK CZE 01.25.437
13 133 CAMPANA RENATO ECU 01.25.557
14 281 CREMASCHI ANDREA ITA 01.25.649
15 314 PARK HYEONWOONG KOR 01.25.664
16 134 CARCHI RENATO ECU 01.25.683
17 392 CHANG CHIA-WEI TPE 01.25.695
18 437 GARCÍA ROBERTO VEN 01.25.906
19 106 CORDERO CASTILLO SEBASTIÁN CRC 01.26.057
20 117 BOHUMSKY TOMAS CZE 01.26.139
21 357 KANIA MATEUSZ POL 01.26.468
22 160 TAIBO MANUEL ESP 01.26.850
23 122 MASTRUP NICLAS DEN 01.26.899
24 331 MONSIVAIS VILLALOBOS CARLOS MEX 01.26.907
25 9 TUYA DANIEL ARG 01.27.352
26 220 MEJIA ELDER GUA 01.27.402
27 356 KANIA MAREK POL 01.27.507
28 240 GHUMAN ARYANPAL IND 01.27.763
29 373 GROB OLIVER SWI 01.28.096
30 353 MONCADA JOSE PAR 01.28.166
31 421 PASQUARELLA MICHAEL USA 01.28.371
32 39 ROCHA GUILHERME BRA 01.28.856
33 19 MYINT ALEXANDER AUS 01.28.893
34 107 OREAMUNO ARROYO MARLON CRC 01.28.983
35 221 URRUTIA WALTER GUA 01.30.430
36 71 WANG DAN CHN 01.32.196
37 148 MOHAMMED MOHAMMED EGY 01.32.827
38 301 URATA HIROKI JPN 01.34.176
39 300 TSURUYA YUTO JPN 01.35.094
40 41 ROMANO RAFAEL BRA 01.36.106
41 18 BITHELL DANIEL AUS 01.36.545
42 146 GADO AHMED EGY 01.37.327
43 322 ALZAHRANI MOHANAD KSA 01.45.568
44 323 FALLATAH RAMADAN KSA 01.49.839
45 57 SILVA LUCAS CHI
45 374 WENGER LIVIO SWI
45 252 GOURAKI AMIR IRI DNS
45 34 NOUKPOKINNOU JUDE BEN DNS
45 250 FARAJZADEH GHARALARI MAHYAR IRI DNS
45 33 BACHIROU ISSOUFOU BEN DNS

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -