World championships - track
Montecchio Maggiore - 26-29/08/2023
Senior Men - 1000 m Sprint - QUALIF

Heat 1
1 174 DE SOUZA ELTON FRA 01.23.055
2 28 SUTTELS JASON BEL 01.23.066
3 55 RAMÍREZ HUGO CHI 01.23.202
4 420 GROVES HAYDEN USA 01.25.021
5 119 SEJPAL ZDENEK CZE 01.25.437
6 117 BOHUMSKY TOMAS CZE 01.26.139
7 374 WENGER LIVIO SWI
28 FS
374 DNF
False start: 28 SUTTELS JASON


Heat 2
1 29 SWINGS BART BEL 01.23.805
2 180 MORIN HUGO FRA 01.24.165
3 373 GROB OLIVER SWI 01.28.096
4 421 PASQUARELLA MICHAEL USA 01.28.371
5 221 URRUTIA WALTER GUA 01.30.430
6 71 WANG DAN CHN 01.32.196
7 57 SILVA LUCAS CHI
57 DQ-TF
180 FS
373 FS

False start: 180 MORIN HUGO
False start: 373 GROB OLIVER


Heat 3
1 156 LLOP NIL ESP 01.24.861
2 7 KUWADA KEN ARG 01.24.890
3 365 LIRA MARCO POR 01.25.247
4 106 CORDERO CASTILLO SEBASTIÁN CRC 01.26.057
5 122 MASTRUP NICLAS DEN 01.26.899
6 220 MEJIA ELDER GUA 01.27.402
34 NOUKPOKINNOU JUDE BEN DNS
34 DNS
106 FS
122 FS

False start: 106 CORDERO CASTILLO SEBASTIÁN
False start: 122 MASTRUP NICLAS


Heat 4
1 364 FREITAS ANTÓNIO POR 01.26.836
2 160 TAIBO MANUEL ESP 01.26.850
3 9 TUYA DANIEL ARG 01.27.352
4 356 KANIA MAREK POL 01.27.507
5 240 GHUMAN ARYANPAL IND 01.27.763
6 107 OREAMUNO ARROYO MARLON CRC 01.28.983
33 BACHIROU ISSOUFOU BEN DNS
33 DNS


Heat 5
1 89 JIMENEZ TORRES ANDRES COL 01.25.332
2 315 SON GEUNSEONG KOR 01.25.340
3 134 CARCHI RENATO ECU 01.25.683
4 357 KANIA MATEUSZ POL 01.26.468
5 39 ROCHA GUILHERME BRA 01.28.856
6 19 MYINT ALEXANDER AUS 01.28.893
250 FARAJZADEH GHARALARI MAHYAR IRI DNS
250 DNS


Heat 6
1 91 MANTILLA JUAN COL 01.24.685
2 133 CAMPANA RENATO ECU 01.25.557
3 314 PARK HYEONWOONG KOR 01.25.664
4 41 ROMANO RAFAEL BRA 01.36.106
5 18 BITHELL DANIEL AUS 01.36.545
6 146 GADO AHMED EGY 01.37.327
252 GOURAKI AMIR IRI DNS
252 DNS


Heat 7
1 200 ACOSTA CAMILO GER 01.25.331
2 281 CREMASCHI ANDREA ITA 01.25.649
3 392 CHANG CHIA-WEI TPE 01.25.695
4 331 MONSIVAIS VILLALOBOS CARLOS MEX 01.26.907
5 353 MONCADA JOSE PAR 01.28.166
6 148 MOHAMMED MOHAMMED EGY 01.32.827
7 301 URATA HIROKI JPN 01.34.176
8 322 ALZAHRANI MOHANAD KSA 01.45.568
392 FS
353 FS
301 FS
False start: 392 CHANG CHIA-WEI
False start: 353 MONCADA JOSE
False start: 301 URATA HIROKI


Heat 8
1 285 MARSILI DUCCIO ITA 01.24.388
2 203 MENDE JAN MARTIN GER 01.24.788
3 439 ROJAS RANGEL JOSE CARLOS VEN 01.25.102
4 329 MARTINEZ JORGE LUIS MEX 01.25.185
5 393 KU CHANG-CHIN TPE 01.25.218
6 437 GARCÍA ROBERTO VEN 01.25.906
7 300 TSURUYA YUTO JPN 01.35.094
8 323 FALLATAH RAMADAN KSA 01.49.839


Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -