![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Men - 1000 m Sprint - QUALIF | 4 |
174 | DE SOUZA ELTON | FRANCE | ||
28 | SUTTELS JASON | BELGIUM | ||
55 | RAMÍREZ HUGO | CHILE | ||
420 | GROVES HAYDEN | UNITED STATES | ||
374 | WENGER LIVIO | SWITZERLAND | ||
119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
117 | BOHUMSKY TOMAS | CZECH REPUBLIC |
180 | MORIN HUGO | FRANCE | ||
29 | SWINGS BART | BELGIUM | ||
57 | SILVA LUCAS | CHILE | ||
421 | PASQUARELLA MICHAEL | UNITED STATES | ||
373 | GROB OLIVER | SWITZERLAND | ||
71 | WANG DAN | CHINA | ||
221 | URRUTIA WALTER | GUATEMALA |
156 | LLOP NIL | SPAIN | ||
7 | KUWADA KEN | ARGENTINA | ||
365 | LIRA MARCO | PORTUGAL | ||
106 | CORDERO CASTILLO SEBASTIÁN | COSTA RICA | ||
122 | MASTRUP NICLAS | DENMARK | ||
34 | NOUKPOKINNOU JUDE | BENIN | ||
220 | MEJIA ELDER | GUATEMALA |
160 | TAIBO MANUEL | SPAIN | ||
9 | TUYA DANIEL | ARGENTINA | ||
364 | FREITAS ANTÓNIO | PORTUGAL | ||
107 | OREAMUNO ARROYO MARLON | COSTA RICA | ||
356 | KANIA MAREK | POLAND | ||
33 | BACHIROU ISSOUFOU | BENIN | ||
240 | GHUMAN ARYANPAL | INDIA |
89 | JIMENEZ TORRES ANDRES | COLOMBIA | ||
134 | CARCHI RENATO | ECUADOR | ||
315 | SON GEUNSEONG | KOREA | ||
39 | ROCHA GUILHERME | BRAZIL | ||
357 | KANIA MATEUSZ | POLAND | ||
19 | MYINT ALEXANDER | AUSTRALIA | ||
250 | FARAJZADEH GHARALARI MAHYAR | IRAN |
91 | MANTILLA JUAN | COLOMBIA | ||
133 | CAMPANA RENATO | ECUADOR | ||
314 | PARK HYEONWOONG | KOREA | ||
41 | ROMANO RAFAEL | BRAZIL | ||
146 | GADO AHMED | EGYPT | ||
18 | BITHELL DANIEL | AUSTRALIA | ||
252 | GOURAKI AMIR | IRAN |
392 | CHANG CHIA-WEI | CHINESE TAIPEI | ||
281 | CREMASCHI ANDREA | ITALY | ||
331 | MONSIVAIS VILLALOBOS CARLOS | MEXICO | ||
200 | ACOSTA CAMILO | GERMANY | ||
148 | MOHAMMED MOHAMMED | EGYPT | ||
353 | MONCADA JOSE | PARAGUAY | ||
301 | URATA HIROKI | JAPAN | ||
322 | ALZAHRANI MOHANAD | SAUDI ARABIA |
393 | KU CHANG-CHIN | CHINESE TAIPEI | ||
285 | MARSILI DUCCIO | ITALY | ||
329 | MARTINEZ JORGE LUIS | MEXICO | ||
203 | MENDE JAN MARTIN | GERMANY | ||
437 | GARCÍA ROBERTO | VENEZUELA | ||
439 | ROJAS RANGEL JOSE CARLOS | VENEZUELA | ||
300 | TSURUYA YUTO | JAPAN | ||
323 | FALLATAH RAMADAN | SAUDI ARABIA |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |