![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIF Junior Women 1000 m | 3 |
| 1 | 81 | ALZATE MARIA | COL | 01.33.547 | |||||
| 2 | 385 | CHANG HSUAN-PEI | TPE | 01.33.863 | |||||
| 3 | 418 | PASQUARELLA GABRIELLA | USA | 01.34.330 | |||||
| 4 | 67 | MA ZIJING | CHN | 01.34.761 | |||||
| 5 | 434 | BUSTAMANTE DANIELA | VEN | 01.35.066 | |||||
| 6 | 310 | SIM EUNSE | KOR | 01.35.070 | |||||
| 7 | 235 | JAGADEESWARAN KARTHIKA | IND | 01.35.071 | |||||
| 8 | 197 | AUER NINA | GER | 01.35.132 | |||||
| 9 | 361 | HENRIQUES FRANCISCA | POR | 01.35.227 | |||||
| 10 | 311 | SONG MINKYUNG | KOR | 01.35.524 | |||||
| Did not qualify | |||||||||
| 11 | 238 | SADHU HEERAL | IND | 01.35.682 | |||||
| 12 | 338 | FRANSEN JET | NED | 01.35.771 | |||||
| 13 | 328 | BUCIO MARTINEZ NAIM | MEX | 01.35.894 | |||||
| 14 | 69 | WANG XILEI | CHN | 01.36.055 | |||||
| 15 | 130 | PITA MARTINA | ECU | 01.36.071 | |||||
| 16 | 50 | NARANJO MARTINA | CHI | 01.36.210 | |||||
| 17 | 155 | MONTES GONZALEZ LAURA | ESP | 01.36.241 | |||||
| 18 | 339 | SCHILDER SOFIA | NED | 01.36.466 | |||||
| 19 | 154 | ESTRADA LOLA | ESP | 01.36.745 | |||||
| 20 | 6 | NIETO FIORELLA | ARG | 01.37.158 | |||||
| 21 | 105 | ROJAS PEREZ SOFÍA | CRC | 01.37.179 | |||||
| 22 | 419 | SCOTT ELERI | USA | 01.37.209 | |||||
| 23 | 216 | ALVARADO SARA | GUA | 01.37.211 | |||||
| 24 | 22 | MEZGOLITS KATHARINA | AUT | 01.37.311 | |||||
| 25 | 53 | SÁEZ MARIACELESTE | CHI | 01.37.448 | |||||
| 26 | 115 | PRACHÁROVÁ MONIKA | CZE | 01.37.618 | |||||
| 27 | 16 | MEADOWS LAHNA | AUS | 01.37.659 | |||||
| 28 | 227 | SÁNDOR LILLA | HUN | 01.37.722 | |||||
| 29 | 218 | MARIA LUZ | GUA | 01.38.356 | |||||
| 30 | 198 | NEUMANN NELE | GER | 01.38.529 | |||||
| 31 | 143 | ALMOLLA SHAHD | EGY | 01.38.948 | |||||
| 32 | 345 | GREEN ERIN | NZL | 01.39.559 | |||||
| 33 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | 01.39.836 | |||||
| 34 | 346 | MACDONALD MIKAELA | NZL | 01.40.561 | |||||
| 35 | 116 | RIHOVA ANDREA | CZE | 01.43.417 | |||||
| 36 | 14 | BRYANT RHIANNON | AUS | 01.47.184 | |||||
| 37 | 144 | HAGAG FAREEDA | EGY | 01.47.609 | |||||
| 38 | 38 | HOSOKAWA MARIA ANTONIA | BRA | 01.58.730 | |||||
| 39 | 27 | GEERTS JORUN | BEL | ||||||
| 39 | 129 | PESANTEZ NATALIA | ECU | ||||||
| 39 | 4 | AQUINO CAMILA | ARG | ||||||
| 39 | 85 | LARRAHONDO ESCOBAR NICOL | COL | DNS | |||||
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |