World championships - track
Montecchio Maggiore - 26-29/08/2023
Junior Women - 1000 m Sprint - QUALIF

Heat 1
1 436 TORO WILMARY VEN 01.33.420
2 385 CHANG HSUAN-PEI TPE 01.33.863
3 310 SIM EUNSE KOR 01.35.070
4 235 JAGADEESWARAN KARTHIKA IND 01.35.071
5 346 MACDONALD MIKAELA NZL 01.40.561
6 144 HAGAG FAREEDA EGY 01.47.609
7 27 GEERTS JORUN BEL
27 DNF


Heat 2
1 389 LIN XIN-YU TPE 01.34.947
2 434 BUSTAMANTE DANIELA VEN 01.35.066
3 311 SONG MINKYUNG KOR 01.35.524
4 238 SADHU HEERAL IND 01.35.682
5 338 FRANSEN JET NED 01.35.771
6 328 BUCIO MARTINEZ NAIM MEX 01.35.894
7 143 ALMOLLA SHAHD EGY 01.38.948
8 345 GREEN ERIN NZL 01.39.559



Heat 3
1 272 PRESTI GIULIA ITA 01.34.642
2 361 HENRIQUES FRANCISCA POR 01.35.227
3 6 NIETO FIORELLA ARG 01.37.158
4 419 SCOTT ELERI USA 01.37.209
5 16 MEADOWS LAHNA AUS 01.37.659
6 227 SÁNDOR LILLA HUN 01.37.722
7 38 HOSOKAWA MARIA ANTONIA BRA 01.58.730
85 LARRAHONDO ESCOBAR NICOL COL DNS
85 DNS


Heat 4
1 273 SORCIONOVO ALICE ITA 01.33.111
2 81 ALZATE MARIA COL 01.33.547
3 418 PASQUARELLA GABRIELLA USA 01.34.330
4 67 MA ZIJING CHN 01.34.761
5 197 AUER NINA GER 01.35.132
6 218 MARIA LUZ GUA 01.38.356
7 14 BRYANT RHIANNON AUS 01.47.184
8 4 AQUINO CAMILA ARG
4 DNF
False start: 218 MARIA LUZ


Heat 5
1 171 PLOUHINEC AUBANE FRA 01.35.324
2 69 WANG XILEI CHN 01.36.055
3 50 NARANJO MARTINA CHI 01.36.210
4 154 ESTRADA LOLA ESP 01.36.745
5 216 ALVARADO SARA GUA 01.37.211
6 198 NEUMANN NELE GER 01.38.529
7 104 PAIS GUERRERO ASHLY NATASHA CRC 01.39.836
8 129 PESANTEZ NATALIA ECU
129 DQ-TF


Heat 6
1 170 FRUGIER JEANNE FRA 01.35.911
2 130 PITA MARTINA ECU 01.36.071
3 155 MONTES GONZALEZ LAURA ESP 01.36.241
4 339 SCHILDER SOFIA NED 01.36.466
5 105 ROJAS PEREZ SOFÍA CRC 01.37.179
6 22 MEZGOLITS KATHARINA AUT 01.37.311
7 53 SÁEZ MARIACELESTE CHI 01.37.448
8 115 PRACHÁROVÁ MONIKA CZE 01.37.618
9 116 RIHOVA ANDREA CZE 01.43.417


Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -