![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Women - 1000 m Sprint - QUALIF  | 3 | 
| 385 | CHANG HSUAN-PEI | CHINESE TAIPEI | ||
| 310 | SIM EUNSE | KOREA | ||
| 436 | TORO WILMARY | VENEZUELA | ||
| 27 | GEERTS JORUN | BELGIUM | ||
| 346 | MACDONALD MIKAELA | NEW ZEALAND | ||
| 235 | JAGADEESWARAN KARTHIKA | INDIA | ||
| 144 | HAGAG FAREEDA | EGYPT | ||
| 339 | SCHILDER SOFIA | THE NETHERLANDS | 
| 389 | LIN XIN-YU | CHINESE TAIPEI | ||
| 311 | SONG MINKYUNG | KOREA | ||
| 434 | BUSTAMANTE DANIELA | VENEZUELA | ||
| 328 | BUCIO MARTINEZ NAIM | MEXICO | ||
| 345 | GREEN ERIN | NEW ZEALAND | ||
| 238 | SADHU HEERAL | INDIA | ||
| 143 | ALMOLLA SHAHD | EGYPT | ||
| 338 | FRANSEN JET | THE NETHERLANDS | 
| 85 | LARRAHONDO ESCOBAR NICOL | COLOMBIA | ||
| 272 | PRESTI GIULIA | ITALY | ||
| 6 | NIETO FIORELLA | ARGENTINA | ||
| 419 | SCOTT ELERI | UNITED STATES | ||
| 361 | HENRIQUES FRANCISCA | PORTUGAL | ||
| 16 | MEADOWS LAHNA | AUSTRALIA | ||
| 38 | HOSOKAWA MARIA ANTONIA | BRAZIL | ||
| 227 | SÁNDOR LILLA | HUNGARY | 
| 81 | ALZATE MARIA | COLOMBIA | ||
| 273 | SORCIONOVO ALICE | ITALY | ||
| 4 | AQUINO CAMILA | ARGENTINA | ||
| 418 | PASQUARELLA GABRIELLA | UNITED STATES | ||
| 197 | AUER NINA | GERMANY | ||
| 14 | BRYANT RHIANNON | AUSTRALIA | ||
| 67 | MA ZIJING | CHINA | ||
| 218 | MARIA LUZ | GUATEMALA | 
| 128 | CONGO MADELEINE | ECUADOR | ||
| 154 | ESTRADA LOLA | SPAIN | ||
| 171 | PLOUHINEC AUBANE | FRANCE | ||
| 50 | NARANJO MARTINA | CHILE | ||
| 198 | NEUMANN NELE | GERMANY | ||
| 104 | PAIS GUERRERO ASHLY NATASHA | COSTA RICA | ||
| 69 | WANG XILEI | CHINA | ||
| 216 | ALVARADO SARA | GUATEMALA | 
| 130 | PITA MARTINA | ECUADOR | ||
| 155 | MONTES GONZALEZ LAURA | SPAIN | ||
| 170 | FRUGIER JEANNE | FRANCE | ||
| 53 | SÁEZ MARIACELESTE | CHILE | ||
| 22 | MEZGOLITS KATHARINA | AUSTRIA | ||
| 105 | ROJAS PEREZ SOFÍA | COSTA RICA | ||
| 115 | PRACHÁROVÁ MONIKA | CZECH REPUBLIC | ||
| 116 | RIHOVA ANDREA | CZECH REPUBLIC | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |