World championships - track
Montecchio Maggiore - 26-29/08/2023
QUALIF Junior Men 1000 m

4
1 111 JÍLEK METODEJ CZE 01.26.469
2 264 MENEGALDO DAVIDE ITA 01.26.535
3 125 ULCUANGO JEREMY ECU 01.26.814
4 382 LI MING CHANG TPE 01.26.859
5 121 JEPPESEN MAGNUS DEN 01.27.391
6 25 BERGÉ LAURENS BEL 01.27.404
7 259 BOSSI LEONARDO ITA 01.27.447
8 127 VINTIMILLA RICARDO ECU 01.27.448
9 112 KOVARÍK JAKUB CZE 01.27.461
10 215 NERY BRAYNER GUA 01.27.568
Did not qualify
11 153 CORTES ALEJANDRO ESP 01.27.650
12 26 TROOST SIETSE BEL 01.27.686
13 80 VIVAS MATEO COL 01.27.710
14 433 TORRES BRANDON VEN 01.27.741
15 325 CASTAÑEDA ALEJANDRO MEX 01.27.775
16 64 FENG JINBAO CHN 01.27.784
17 337 MULDER TOM NED 01.27.812
18 3 RIOSECO JOAQUIN ARG 01.27.892
19 377 CHANG CHAN-HSUAN TPE 01.28.147
20 231 BIRNALE ANISH IND 01.28.230
21 103 ARCE JEAN CRC 01.28.303
22 336 BERKHOUT CHRIS NED 01.28.318
23 212 BONILLA CASTILLO FABERSON GUA 01.28.328
24 1 CARRASCO FRANCO ARG 01.28.451
25 65 SHI YI CHN 01.28.504
26 233 SHARMA KRISH IND 01.28.507
27 326 FARIAS ELLIOT MEX 01.28.518
28 344 MORPETH CHASE NZL 01.28.675
29 48 CASTILLO GUILLERMO CHI 01.28.880
30 411 HALE ASHTON USA 01.28.965
31 196 RUDOLPH LUCA GER 01.29.090
32 306 PARK MINCHAE KOR 01.29.101
33 194 MAROSI MAURICE GER 01.29.370
34 354 SIKORA STANISLAW POL 01.29.542
35 12 GEARY HARRY AUS 01.29.991
36 11 DOLDER RAIDEN AUS 01.30.776
37 303 LEE HYEONGEON KOR 01.30.917
38 32 MOUHAMADOU YASSINE DEMBA DIALLO BEN 01.31.087
39 372 GROSS NEVIO SWI 01.31.417
40 141 HASSAAN KARIM EGY 01.32.169
41 432 SEQUERA SANTIAGO VEN 01.33.913
42 140 GADO OMAR EGY 01.40.774

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -