![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 1000 m Sprint - QUALIF |
1 | 74 | BARRIOS NICOLÁS | COL | 01.26.561 | |
2 | 125 | ULCUANGO JEREMY | ECU | 01.26.814 | |
3 | 127 | VINTIMILLA RICARDO | ECU | 01.27.448 | |
4 | 215 | NERY BRAYNER | GUA | 01.27.568 | |
5 | 325 | CASTAÑEDA ALEJANDRO | MEX | 01.27.775 | |
6 | 233 | SHARMA KRISH | IND | 01.28.507 | |
7 | 372 | GROSS NEVIO | SWI | 01.31.417 | |
8 | 141 | HASSAAN KARIM | EGY | 01.32.169 |
1 | 167 | POUJOL QUENTIN | FRA | 01.27.609 | |
2 | 80 | VIVAS MATEO | COL | 01.27.710 | |
3 | 231 | BIRNALE ANISH | IND | 01.28.230 | |
4 | 212 | BONILLA CASTILLO FABERSON | GUA | 01.28.328 | |
5 | 1 | CARRASCO FRANCO | ARG | 01.28.451 | |
6 | 326 | FARIAS ELLIOT | MEX | 01.28.518 | |
7 | 354 | SIKORA STANISLAW | POL | 01.29.542 | |
8 | 140 | GADO OMAR | EGY | 01.40.774 |
1 | 166 | LEBEAUPIN ARTHUR | FRA | 01.27.189 | |
2 | 121 | JEPPESEN MAGNUS | DEN | 01.27.391 | |
3 | 112 | KOVARÍK JAKUB | CZE | 01.27.461 | |
4 | 153 | CORTES ALEJANDRO | ESP | 01.27.650 | |
5 | 433 | TORRES BRANDON | VEN | 01.27.741 | |
6 | 337 | MULDER TOM | NED | 01.27.812 | |
7 | 3 | RIOSECO JOAQUIN | ARG | 01.27.892 | |
8 | 344 | MORPETH CHASE | NZL | 01.28.675 |
1 | 46 | ALONSO SEBASTIAN | CHI | 01.26.357 | |
2 | 111 | JÍLEK METODEJ | CZE | 01.26.469 | |
3 | 264 | MENEGALDO DAVIDE | ITA | 01.26.535 | |
4 | 382 | LI MING CHANG | TPE | 01.26.859 | |
5 | 25 | BERGÉ LAURENS | BEL | 01.27.404 | |
6 | 336 | BERKHOUT CHRIS | NED | 01.28.318 | |
7 | 12 | GEARY HARRY | AUS | 01.29.991 | |
8 | 432 | SEQUERA SANTIAGO | VEN | 01.33.913 |
1 | 360 | SILVA AFONSO | POR | 01.27.437 | |
2 | 259 | BOSSI LEONARDO | ITA | 01.27.447 | |
3 | 26 | TROOST SIETSE | BEL | 01.27.686 | |
4 | 64 | FENG JINBAO | CHN | 01.27.784 | |
5 | 377 | CHANG CHAN-HSUAN | TPE | 01.28.147 | |
6 | 103 | ARCE JEAN | CRC | 01.28.303 | |
7 | 48 | CASTILLO GUILLERMO | CHI | 01.28.880 | |
8 | 11 | DOLDER RAIDEN | AUS | 01.30.776 |
1 | 414 | MELTON JACOB | USA | 01.28.500 | |
2 | 65 | SHI YI | CHN | 01.28.504 | |
3 | 411 | HALE ASHTON | USA | 01.28.965 | |
4 | 196 | RUDOLPH LUCA | GER | 01.29.090 | |
5 | 306 | PARK MINCHAE | KOR | 01.29.101 | |
6 | 194 | MAROSI MAURICE | GER | 01.29.370 | |
7 | 303 | LEE HYEONGEON | KOR | 01.30.917 | |
8 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | 01.31.087 |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |