![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIF Senior Women 500 m | 1 |
| 1 | 96 | CASTRO KOLLIN | COL | 44.350 | |||||
| 2 | 101 | TIMMS MARIA FERNANDA | COL | 45.022 | |||||
| 3 | 427 | JACKSON ERIN | USA | 45.110 | |||||
| 4 | 298 | VARANI ASJA | ITA | 45.192 | |||||
| 5 | 399 | CHEN YING-CHU | TPE | 45.201 | |||||
| 6 | 137 | ARIAS MARÍA | ECU | 45.224 | |||||
| 7 | 341 | VAN LOON LIANNE | NED | 45.258 | |||||
| 8 | 30 | VANHOUTTE FRAN | BEL | 45.269 | |||||
| 9 | 60 | LORCA CATALINA | CHI | 45.353 | |||||
| 10 | 163 | GONZALEZ LUISA | ESP | 45.373 | |||||
| 11 | 152 | NOCHEZ GALLARDO IVONNE | ESA | 45.390 | |||||
| 12 | 225 | SOBERANIS MARENCO DALIA | GUA | 45.419 | |||||
| 13 | 192 | PEDRONNO MATHILDE | FRA | 45.495 | |||||
| 14 | 404 | WANG KUAN-CHIH | TPE | 45.628 | |||||
| 15 | 320 | SHIN SOYEONG | KOR | 46.098 | |||||
| 16 | 24 | PETUTSCHNIGG ANNA | AUT | 46.216 | |||||
| Did not qualify | |||||||||
| 17 | 211 | SCHIMEK ANNA-LAETHISIA | GER | 46.224 | |||||
| 18 | 10 | BERBEL ALT ROCÍO | ARG | 46.471 | |||||
| 19 | 317 | AN YISEUL | KOR | 46.501 | |||||
| 20 | 297 | SARONNI SOFIA | ITA | 46.522 | |||||
| 21 | 61 | PEREZ ROMINA | CHI | 46.825 | |||||
| 22 | 224 | RIVERA SORTO HELEN | GUA | 46.892 | |||||
| 23 | 162 | ARZA RUTH | ESP | 46.967 | |||||
| 24 | 333 | CASILLAS MARIELA | MEX | 47.050 | |||||
| 25 | 426 | FOSTER JAZZMYN | USA | 47.066 | |||||
| 26 | 21 | HICKFORD ASHA | AUS | 48.434 | |||||
| 27 | 242 | SARAVANAN MEENALOKSHINI | IND | 49.695 | |||||
| 28 | 42 | SERRANO SCHEIBLER SOFIA | BRA | 49.838 | |||||
| 29 | 348 | GRIFFITH SERENITY | NZL | 49.989 | |||||
| 30 | 149 | BAYOUMY LAMA | EGY | 52.907 | |||||
| 31 | 72 | GONG CHEN | CHN | 53.051 | |||||
| 32 | 151 | HITHEM MARIAM | EGY | 53.592 | |||||
| 33 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | 54.162 | |||||
| 34 | 209 | OHL LEONIE | GER | ||||||
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |