![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIF Senior Men 500 m | 2 |
1 | 285 | MARSILI DUCCIO | ITA | 42.175 | |||||
2 | 174 | DE SOUZA ELTON | FRA | 42.323 | |||||
3 | 331 | MONSIVAIS VILLALOBOS CARLOS | MEX | 42.359 | |||||
4 | 201 | ALBRECHT SIMON | GER | 42.474 | |||||
5 | 394 | KUO LI-YANG | TPE | 42.514 | |||||
6 | 439 | ROJAS RANGEL JOSE CARLOS | VEN | 42.534 | |||||
7 | 200 | ACOSTA CAMILO | GER | 42.542 | |||||
8 | 59 | VERDUGO RICARDO | CHI | 42.565 | |||||
9 | 157 | MILAGROS DANIEL | ESP | 42.585 | |||||
10 | 57 | SILVA LUCAS | CHI | 42.589 | |||||
11 | 316 | SONG JEEON | KOR | 42.591 | |||||
12 | 156 | LLOP NIL | ESP | 42.593 | |||||
13 | 183 | SIVILIER YVAN | FRA | 42.624 | |||||
14 | 89 | JIMENEZ TORRES ANDRES | COL | 42.626 | |||||
15 | 92 | OSPINO ELIMELEC | COL | 42.703 | |||||
16 | 313 | KIM MINHO | KOR | 42.714 | |||||
Did not qualify | |||||||||
17 | 117 | BOHUMSKY TOMAS | CZE | 42.717 | |||||
18 | 437 | GARCÍA ROBERTO | VEN | 42.924 | |||||
19 | 39 | ROCHA GUILHERME | BRA | 42.959 | |||||
20 | 329 | MARTINEZ JORGE LUIS | MEX | 42.983 | |||||
21 | 134 | CARCHI RENATO | ECU | 43.001 | |||||
22 | 284 | MAIORCA VINCENZO | ITA | 43.006 | |||||
23 | 395 | LIN JIAN-YOU | TPE | 43.103 | |||||
24 | 240 | GHUMAN ARYANPAL | IND | 43.470 | |||||
25 | 353 | MONCADA JOSE | PAR | 43.567 | |||||
26 | 357 | KANIA MATEUSZ | POL | 43.712 | |||||
27 | 356 | KANIA MAREK | POL | 43.746 | |||||
28 | 364 | FREITAS ANTÓNIO | POR | 43.772 | |||||
29 | 373 | GROB OLIVER | SWI | 43.907 | |||||
30 | 107 | OREAMUNO ARROYO MARLON | CRC | 44.178 | |||||
31 | 221 | URRUTIA WALTER | GUA | 44.247 | |||||
32 | 421 | PASQUARELLA MICHAEL | USA | 44.322 | |||||
33 | 71 | WANG DAN | CHN | 44.633 | |||||
34 | 19 | MYINT ALEXANDER | AUS | 44.879 | |||||
35 | 148 | MOHAMMED MOHAMMED | EGY | 45.129 | |||||
36 | 422 | SPANGLER STEVEN | USA | 45.287 | |||||
37 | 17 | BENNETT JOSEPH | AUS | 46.936 | |||||
38 | 300 | TSURUYA YUTO | JPN | 47.619 | |||||
39 | 301 | URATA HIROKI | JPN | 47.656 | |||||
40 | 146 | GADO AHMED | EGY | 48.232 | |||||
41 | 41 | ROMANO RAFAEL | BRA | 49.674 | |||||
42 | 322 | ALZAHRANI MOHANAD | KSA | 49.701 | |||||
43 | 323 | FALLATAH RAMADAN | KSA | 52.425 | |||||
44 | 226 | DIAZ SANTIAGO | HON | 59.327 |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |