![]()  | 
Montecchio Maggiore - 26-29/08/2023 QUALIF Junior Women 500 m  | 1 | 
| 1 | 85 | LARRAHONDO ESCOBAR NICOL | COL | 46.011 | |||||
| 2 | 273 | SORCIONOVO ALICE | ITA | 46.322 | |||||
| 3 | 86 | VASQUEZ KIARA | COL | 46.486 | |||||
| 4 | 436 | TORO WILMARY | VEN | 46.520 | |||||
| 5 | 361 | HENRIQUES FRANCISCA | POR | 46.555 | |||||
| 6 | 311 | SONG MINKYUNG | KOR | 46.688 | |||||
| 7 | 155 | MONTES GONZALEZ LAURA | ESP | 46.740 | |||||
| 8 | 53 | SÁEZ MARIACELESTE | CHI | 46.788 | |||||
| 9 | 435 | FERNANDEZ NELLY | VEN | 46.861 | |||||
| 10 | 172 | TILAGONE-VOLLARD LILOU | FRA | 46.985 | |||||
| 11 | 270 | LAMPITELLI ELENA | ITA | 47.007 | |||||
| 12 | 328 | BUCIO MARTINEZ NAIM | MEX | 47.030 | |||||
| 13 | 154 | ESTRADA LOLA | ESP | 47.115 | |||||
| 14 | 67 | MA ZIJING | CHN | 47.175 | |||||
| 15 | 389 | LIN XIN-YU | TPE | 47.187 | |||||
| 16 | 170 | FRUGIER JEANNE | FRA | 47.246 | |||||
| Did not qualify | |||||||||
| 17 | 50 | NARANJO MARTINA | CHI | 47.274 | |||||
| 18 | 390 | YANG YIN JIE | TPE | 47.370 | |||||
| 19 | 4 | AQUINO CAMILA | ARG | 47.390 | |||||
| 20 | 70 | ZHUO YICEN | CHN | 47.443 | |||||
| 21 | 128 | CONGO MADELEINE | ECU | 47.540 | |||||
| 22 | 417 | MCBRIDE ALICIA | USA | 47.664 | |||||
| 23 | 309 | SIM CHAEEUN | KOR | 47.919 | |||||
| 24 | 22 | MEZGOLITS KATHARINA | AUT | 48.054 | |||||
| 25 | 116 | RIHOVA ANDREA | CZE | 48.364 | |||||
| 26 | 216 | ALVARADO SARA | GUA | 48.415 | |||||
| 27 | 415 | GERDIN CASSANDRA | USA | 48.473 | |||||
| 28 | 345 | GREEN ERIN | NZL | 48.618 | |||||
| 29 | 235 | JAGADEESWARAN KARTHIKA | IND | 48.693 | |||||
| 30 | 197 | AUER NINA | GER | 48.736 | |||||
| 31 | 236 | KUTTAPPA KALPANA | IND | 49.085 | |||||
| 32 | 217 | GALICIA FERNANDA | GUA | 49.153 | |||||
| 33 | 16 | MEADOWS LAHNA | AUS | 49.197 | |||||
| 34 | 143 | ALMOLLA SHAHD | EGY | 49.383 | |||||
| 35 | 115 | PRACHÁROVÁ MONIKA | CZE | 49.957 | |||||
| 36 | 346 | MACDONALD MIKAELA | NZL | 50.011 | |||||
| 37 | 15 | CRISP LEAH | AUS | 50.167 | |||||
| 38 | 145 | KHALIL NESMA | EGY | 52.751 | |||||
| 39 | 227 | SÁNDOR LILLA | HUN | DNS | |||||
| 39 | 362 | RODRIGUES JESSICA | POR | DNS | |||||
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |