World championships - road
Montecchio Maggiore - Vicenza - 30/8-3/9/2023

Junior Men

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 2 1 0 298
2 PORTUGAL 1 0 0 175.5
3 GUATEMALA 1 0 0 148
4 ITALY 0 1 2 321
5 CZECH REPUBLIC 0 1 1 164.5
6 FRANCE 0 1 0 231.5
7 ECUADOR 0 0 1 201
8 CHINESE TAIPEI 0 0 0 246.5
9 BELGIUM 0 0 0 213
10 KOREA 0 0 0 193.5
11 CHINA 0 0 0 174
11 CHILE 0 0 0 174
13 GERMANY 0 0 0 170.5
14 MEXICO 0 0 0 144.5
15 AUSTRALIA 0 0 0 134
16 ARGENTINA 0 0 0 129.5
17 THE NETHERLANDS 0 0 0 113
18 UNITED STATES 0 0 0 103.5
19 INDIA 0 0 0 91.5
20 VENEZUELA 0 0 0 79
21 DENMARK 0 0 0 78
22 SPAIN 0 0 0 71
23 BENIN 0 0 0 55.5
24 EGYPT 0 0 0 50
25 SLOVAKIA 0 0 0 42.5
26 SWITZERLAND 0 0 0 41.5
27 NEW ZEALAND 0 0 0 38
28 POLAND 0 0 0 27
29 COSTA RICA 0 0 0 19.5

Junior Women

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 2 1 3 275.5
2 ITALY 1 3 0 267.5
3 VENEZUELA 1 0 0 194
4 FRANCE 0 0 1 237
5 CHINESE TAIPEI 0 0 0 211
6 CHINA 0 0 0 206
7 CHILE 0 0 0 180
8 UNITED STATES 0 0 0 169
9 ECUADOR 0 0 0 157.5
10 KOREA 0 0 0 131
11 SPAIN 0 0 0 129
12 GERMANY 0 0 0 117
13 ARGENTINA 0 0 0 116.5
14 PORTUGAL 0 0 0 113.5
15 CZECH REPUBLIC 0 0 0 87.5
16 INDIA 0 0 0 86
17 EGYPT 0 0 0 85.5
18 GUATEMALA 0 0 0 83.5
19 THE NETHERLANDS 0 0 0 81.5
19 NEW ZEALAND 0 0 0 81.5
21 BELGIUM 0 0 0 73
22 AUSTRIA 0 0 0 64.5
23 COSTA RICA 0 0 0 60
24 MEXICO 0 0 0 53
25 AUSTRALIA 0 0 0 48.5
26 HUNGARY 0 0 0 36.5
27 CROATIA 0 0 0 11.5
28 BRAZIL 0 0 0 9

Senior Men

ClassificationTeamGoldSilverBronzePoints
1 ITALY 2 1 0 268.5
2 BELGIUM 2 1 0 180
3 FRANCE 0 1 1 299
4 SPAIN 0 1 0 118.5
5 COLOMBIA 0 0 2 329
6 MEXICO 0 0 1 253
7 GERMANY 0 0 0 312
8 CHILE 0 0 0 225.5
9 PORTUGAL 0 0 0 192
10 ECUADOR 0 0 0 191.5
11 KOREA 0 0 0 151
11 SWITZERLAND 0 0 0 151
13 CZECH REPUBLIC 0 0 0 143
14 CHINESE TAIPEI 0 0 0 140.5
15 PARAGUAY 0 0 0 125
16 VENEZUELA 0 0 0 109
16 UNITED STATES 0 0 0 109
18 ARGENTINA 0 0 0 102.5
19 AUSTRALIA 0 0 0 101
20 POLAND 0 0 0 90
21 BRAZIL 0 0 0 89.5
22 SLOVAKIA 0 0 0 83.5
23 COSTA RICA 0 0 0 78
24 EGYPT 0 0 0 76
25 GUATEMALA 0 0 0 74.5
26 AUSTRIA 0 0 0 59.5
27 GREAT BRITAIN 0 0 0 59
28 THE NETHERLANDS 0 0 0 49
29 DENMARK 0 0 0 45.5
30 JAPAN 0 0 0 44
31 INDIA 0 0 0 35
32 CHINA 0 0 0 34.5
33 ISRAEL 0 0 0 33.5
34 BENIN 0 0 0 28
35 SAUDI ARABIA 0 0 0 23
36 CROATIA 0 0 0 18.5
37 HONDURAS 0 0 0 6
38 UGANDA 0 0 0 0

Senior Women

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 4 2 2 256
2 ITALY 0 1 0 152
3 MEXICO 0 1 0 122
4 CHINESE TAIPEI 0 0 2 166
5 UNITED STATES 0 0 0 156
6 ECUADOR 0 0 0 140
7 KOREA 0 0 0 132
8 SPAIN 0 0 0 120
9 GERMANY 0 0 0 119
10 GUATEMALA 0 0 0 103
11 FRANCE 0 0 0 82
12 ARGENTINA 0 0 0 66
12 THE NETHERLANDS 0 0 0 66
14 VENEZUELA 0 0 0 57
15 EL SALVADOR 0 0 0 50
16 EGYPT 0 0 0 48
17 CHILE 0 0 0 47
18 AUSTRIA 0 0 0 43
19 CZECH REPUBLIC 0 0 0 40
20 BRAZIL 0 0 0 39
21 CUBA 0 0 0 36
22 CHINA 0 0 0 34
23 BELGIUM 0 0 0 29
24 SWITZERLAND 0 0 0 27
25 PORTUGAL 0 0 0 24
26 AUSTRALIA 0 0 0 23
27 INDIA 0 0 0 22
28 BENIN 0 0 0 11
28 NEW ZEALAND 0 0 0 11
30 BOLIVIA 0 0 0 7
31 HUNGARY 0 0 0 0

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -