World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Women - 10000 m Points - FINAL RANKING

1 95 ARIAS FABRIANA COL COLOMBIA 15.44.65327 34
2 99 RUEDA GABRIELA COL COLOMBIA 15.44.43314 33
3 398 CHANG YU HSIN TPE CHINESE TAIPEI 15.48.8507 32
4 139 VARGAS GABRIELA ECU ECUADOR 15.46.9966 31
5 441 ANABELA ANGY VEN VENEZUELA 15.44.8325 30
6 334 LETELIER VALENTINA MEX MEXICO 15.58.8605 29
7 295 PALUZZI EDDA ITA ITALY 15.44.7064 28
8 319 NA YEONGSEO KOR KOREA 15.51.2884 27
9 120 KAINOVA KATERINA CZE CZECH REPUBLIC 15.46.9563 26
10 341 VAN LOON LIANNE NED THE NETHERLANDS 15.47.2333 25
11 138 MONCADA FERNANDA ECU ECUADOR 15.46.8112 24
12 207 GAISER LARISSA GER GERMANY 15.46.4711 23
13 30 VANHOUTTE FRAN BEL BELGIUM 15.49.8001 22
14 343 VONK NORALY BERBER NED THE NETHERLANDS 15.49.9971 21
15 10 BERBEL ALT ROCÍO ARG ARGENTINA 1 20
16 367 CANHA ANDREIA POR PORTUGAL 15.46.272 19
17 376 WENGER NADJA SWI SWITZERLAND 15.48.756 18
18 403 LIN YI-TING TPE CHINESE TAIPEI 15.49.044 17
19 321 YANG DOI KOR KOREA 15.53.198 16
20 299 WOOLAWAY LUISA ITA ITALY 15.56.413 15
21 161 ARREGUI SARA ESP SPAIN 14
22 425 DAWSON PAIGE USA UNITED STATES 13
23 210 OTTO ANGELINA GER GERMANY 12
24 24 PETUTSCHNIGG ANNA AUT AUSTRIA 11
25 429 PFEIFFER-SCHEFFENACKER KENNA USA UNITED STATES 10
26 335 OCAMPO MONSERRAT MEX MEXICO 9
27 222 DÍAZ ANGÉLICA GUA GUATEMALA 8
28 42 SERRANO SCHEIBLER SOFIA BRA BRAZIL 7
29 72 GONG CHEN CHN CHINA 6
30 21 HICKFORD ASHA AUS AUSTRALIA 5
31 35 RAWDATH LAABUDO DEMBA DIALLO BEN BENIN 4
32 150 BAYOUMY LINA EGY EGYPT 3
33 241 BAHETY RIDHI IND INDIA 2
34 190 LEFEUVRE MARINE FRA FRANCE 1
187 DUPUY MARIE FRA FRANCE DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -