World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Women - 1 lap Sprint - FINAL RANKING

1 100 SARMIENTO KERSTINCK COL COLOMBIA 28.994 37
2 298 VARANI ASJA ITA ITALY 28.998 36
3 101 TIMMS MARIA FERNANDA COL COLOMBIA 29.219 35
4 427 JACKSON ERIN USA UNITED STATES 29.505 34
5 163 GONZALEZ LUISA ESP SPAIN 29.496 33
6 188 FRABOULET MANON FRA FRANCE 29.500 32
7 137 ARIAS MARÍA ECU ECUADOR 29.523 31
8 162 ARZA RUTH ESP SPAIN 29.582 30
9 211 SCHIMEK ANNA-LAETHISIA GER GERMANY 30.107FS 29
10 399 CHEN YING-CHU TPE CHINESE TAIPEI 30.152 28
11 152 NOCHEZ GALLARDO IVONNE ESA EL SALVADOR 30.169 27
12 426 FOSTER JAZZMYN USA UNITED STATES 29.971 26
13 225 SOBERANIS MARENCO DALIA GUA GUATEMALA 30.152 25
14 288 CARRER ILARIA ITA ITALY 30.225 24
15 61 PEREZ ROMINA CHI CHILE 30.265 23
16 333 CASILLAS MARIELA MEX MEXICO 30.226 22
17 224 RIVERA SORTO HELEN GUA GUATEMALA 30.326 21
18 10 BERBEL ALT ROCÍO ARG ARGENTINA 30.338 20
19 320 SHIN SOYEONG KOR KOREA 30.355 19
20 317 AN YISEUL KOR KOREA 30.475 18
21 24 PETUTSCHNIGG ANNA AUT AUSTRIA 30.518 17
22 404 WANG KUAN-CHIH TPE CHINESE TAIPEI 30.662 16
23 60 LORCA CATALINA CHI CHILE 30.681 15
24 110 CANTILLO TUNDIDOR ADRIANA CUB CUBA 30.786 14
25 120 KAINOVA KATERINA CZE CZECH REPUBLIC 30.976 13
26 209 OHL LEONIE GER GERMANY 31.015 12
27 242 SARAVANAN MEENALOKSHINI IND INDIA 31.043 11
28 21 HICKFORD ASHA AUS AUSTRALIA 31.299 10
29 42 SERRANO SCHEIBLER SOFIA BRA BRAZIL 31.957 9
30 348 GRIFFITH SERENITY NZL NEW ZEALAND 33.127 8
31 151 HITHEM MARIAM EGY EGYPT 33.587 7
32 35 RAWDATH LAABUDO DEMBA DIALLO BEN BENIN 33.647 6
33 341 VAN LOON LIANNE NED THE NETHERLANDS 33.948 5
34 72 GONG CHEN CHN CHINA 33.993 4
35 37 VLAHOVIC GALETOVIC KRISTA BOL BOLIVIA 35.000 3
36 150 BAYOUMY LINA EGY EGYPT 35.318 2
228 GARDI DOMINIKA HUN HUNGARY DNS
192 PEDRONNO MATHILDE FRA FRANCE DISQ

Notes
DQ-SF
FINAL-B: DSQ 192 PEDRONNO MATHILDE
QUARTER FINAL 4: False start 211 SCHIMEK ANNA-LAETHISIA
228 DNS
228 DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -