World championships - road
Montecchio Maggiore - Vicenza - 30/8-3/9/2023
Senior Men - 100 m Lane - FINAL RANKING

1 284 MAIORCA VINCENZO ITA ITALY 09.703 41
2 286 PIERGIGLI ALESSIO ITA ITALY 09.863 40
3 329 MARTINEZ JORGE LUIS MEX MEXICO 10.071 39
4 201 ALBRECHT SIMON GER GERMANY 19.072 38
5 39 ROCHA GUILHERME BRA BRAZIL 10.173FS 37
6 94 VILLEGAS CEBALLOS STEVEN COL COLOMBIA 10.225 36
7 58 SILVA SANTIBANEZ EMANUELLE CHI CHILE 10.239FS 35
8 204 PUCKLITZSCH RON GER GERMANY 10.252FS 34
9 373 GROB OLIVER SWI SWITZERLAND 10.031 33
10 331 MONSIVAIS VILLALOBOS CARLOS MEX MEXICO 10.126 32
11 92 OSPINO ELIMELEC COL COLOMBIA 10.226 31
12 183 SIVILIER YVAN FRA FRANCE 10.231 30
13 340 HEMPENIUS JELMAR NED THE NETHERLANDS 10.261FS 29
14 356 KANIA MAREK POL POLAND 10.317 28
15 117 BOHUMSKY TOMAS CZE CZECH REPUBLIC 10.350 27
16 394 KUO LI-YANG TPE CHINESE TAIPEI 10.631 26
17 59 VERDUGO RICARDO CHI CHILE 10.469 25
18 157 MILAGROS DANIEL ESP SPAIN 10.513 24
19 107 OREAMUNO ARROYO MARLON CRC COSTA RICA 10.536FS 23
20 148 MOHAMMED MOHAMMED EGY EGYPT 10.575 22
21 221 URRUTIA WALTER GUA GUATEMALA 10.588 21
22 134 CARCHI RENATO ECU ECUADOR 10.597 20
23 364 FREITAS ANTÓNIO POR PORTUGAL 10.615 19
24 370 KLEMBARA JAKUB SVK SLOVAKIA 10.622 18
25 313 KIM MINHO KOR KOREA 10.638FS 17
26 71 WANG DAN CHN CHINA 10.738 16
27 34 NOUKPOKINNOU JUDE BEN BENIN 10.760 15
28 421 PASQUARELLA MICHAEL USA UNITED STATES 10.818 14
29 353 MONCADA JOSE PAR PARAGUAY 10.834 13
30 357 KANIA MATEUSZ POL POLAND 10.869 12
31 371 SIMKO DANIEL SVK SLOVAKIA 11.241 11
32 258 DRORY ITAY ISR ISRAEL 11.323FS 10
33 18 BITHELL DANIEL AUS AUSTRALIA 11.332 9
34 146 GADO AHMED EGY EGYPT 11.362 8
35 17 BENNETT JOSEPH AUS AUSTRALIA 11.409FS 7
36 322 ALZAHRANI MOHANAD KSA SAUDI ARABIA 11.560 6
37 109 DOLIC MARKO CRO CROATIA 11.740FS 5
38 180 MORIN HUGO FRA FRANCE 12.528 4
39 316 SONG JEEON KOR KOREA DQ-TF 2
39 41 ROMANO RAFAEL BRA BRAZIL DQ-TF 2
39 323 FALLATAH RAMADAN KSA SAUDI ARABIA DQ-TF 2

Notes
QUARTER FINAL 1: False start 204 PUCKLITZSCH RON
QUARTER FINAL 2: False start 58 SILVA SANTIBANEZ EMANUELLE
QUARTER FINAL 4: False start 39 ROCHA GUILHERME
QUARTER FINAL 4: False start 329 MARTINEZ JORGE LUIS
1/8 FINAL 2: False start 340 HEMPENIUS JELMAR
1/8 FINAL 6: False start 94 VILLEGAS CEBALLOS STEVEN
258 FS
109 FS
323 DQ-TF 17 FS
41 DQ-TF
201 FS
316 DQ-TF
313 FS
QUALIFICATION 1: False start 258 DRORY ITAY
QUALIFICATION 3: False start 109 DOLIC MARKO
QUALIFICATION 5: False start 107 OREAMUNO ARROYO MARLON
QUALIFICATION 11: False start 17 BENNETT JOSEPH
QUALIFICATION 15: False start 201 ALBRECHT SIMON
QUALIFICATION 17: False start 313 KIM MINHO

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -