![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Men - 15000 m Elimination - FINAL RANKING |
| 1 | 29 | SWINGS BART | BEL | BELGIUM | 21.42.062 | 49 | |
| 2 | 176 | FERRIE MARTIN | FRA | FRANCE | 21.42.197 | 48 | |
| 3 | 91 | MANTILLA JUAN | COL | COLOMBIA | 21.42.411 | 47 | |
| 4 | 90 | LENIS KEVIN | COL | COLOMBIA | 21.48.126 | 46 | |
| 5 | 181 | NOLAN BEDDIAF | FRA | FRANCE | 22.01.188 | 45 | |
| 6 | 55 | RAMÍREZ HUGO | CHI | CHILE | 44 | ||
| 7 | 363 | BRAVO MIGUEL | POR | PORTUGAL | 43 | ||
| 8 | 352 | MIRENA ORTIZ JULIO | PAR | PARAGUAY | 42 | ||
| 9 | 206 | RIJHNEN FELIX | GER | GERMANY | 41 | ||
| 10 | 132 | BOLAÑOS JORGE | ECU | ECUADOR | 40 | ||
| 11 | 374 | WENGER LIVIO | SWI | SWITZERLAND | 39 | ||
| 12 | 28 | SUTTELS JASON | BEL | BELGIUM | 38 | ||
| 13 | 277 | BRAMANTE GIUSEPPE | ITA | ITALY | 37 | ||
| 14 | 365 | LIRA MARCO | POR | PORTUGAL | 36 | ||
| 15 | 193 | MORRIS SAMUEL | GBR | GREAT BRITAIN | 35 | ||
| 16 | 440 | TARAZONA ROPERO CARLOS | VEN | VENEZUELA | 34 | ||
| 17 | 332 | PAEZ CUELLAR MIKE | MEX | MEXICO | 33 | ||
| 18 | 202 | BÜHNEMANN NILS | GER | GERMANY | 32 | ||
| 19 | 8 | ROUMEC SANTIAGO ARIEL | ARG | ARGENTINA | 31 | ||
| 20 | 54 | DIAZ FABIAN | CHI | CHILE | 29.5 | ||
| 20 | 23 | KROMOSER CHRISTIAN | AUT | AUSTRIA | 29.5 | ||
| 22 | 135 | GARCIA NICOLAS | ECU | ECUADOR | 27.5 | ||
| 22 | 396 | TSAI CHIA WEI | TPE | CHINESE TAIPEI | 27.5 | ||
| 24 | 9 | TUYA DANIEL | ARG | ARGENTINA | 25.5 | ||
| 24 | 280 | CLEMENTONI ALESSIO | ITA | ITALY | 25.5 | ||
| 26 | 312 | JUNG CHEOLGYU | KOR | KOREA | 23.5 | ||
| 26 | 20 | STOGDALE HENRY | AUS | AUSTRALIA | 23.5 | ||
| 28 | 158 | MORELL ESPINOSA DAVID | ESP | SPAIN | 21.5 | ||
| 28 | 438 | RODRIGUEZ GUSTAVO | VEN | VENEZUELA | 21.5 | ||
| 30 | 330 | MEDINA LUIS | MEX | MEXICO | 20 | ||
| 31 | 122 | MASTRUP NICLAS | DEN | DENMARK | 18.5 | ||
| 31 | 119 | SEJPAL ZDENEK | CZE | CZECH REPUBLIC | 18.5 | ||
| 33 | 423 | SPRINGER CHRISTOPHER | USA | UNITED STATES | 16.5 | ||
| 33 | 420 | GROVES HAYDEN | USA | UNITED STATES | 16.5 | ||
| 35 | 106 | CORDERO CASTILLO SEBASTIÁN | CRC | COSTA RICA | 15 | ||
| 36 | 19 | MYINT ALEXANDER | AUS | AUSTRALIA | 13.5 | ||
| 36 | 220 | MEJIA ELDER | GUA | GUATEMALA | 13.5 | ||
| 38 | 301 | URATA HIROKI | JPN | JAPAN | 11.5 | ||
| 38 | 314 | PARK HYEONWOONG | KOR | KOREA | 11.5 | ||
| 40 | 147 | KHATTAB YASSIN | EGY | EGYPT | 9.5 | ||
| 40 | 118 | PROKOP MICHAL | CZE | CZECH REPUBLIC | 9.5 | ||
| 42 | 444 | BOEF REPHAËL ALEXANDER | ISR | ISRAEL | 7.5 | ||
| 42 | 258 | DRORY ITAY | ISR | ISRAEL | 7.5 | ||
| 44 | 371 | SIMKO DANIEL | SVK | SLOVAKIA | 5.5 | ||
| 44 | 300 | TSURUYA YUTO | JPN | JAPAN | 5.5 | ||
| 46 | 370 | KLEMBARA JAKUB | SVK | SLOVAKIA | 3.5 | ||
| 46 | 109 | DOLIC MARKO | CRO | CROATIA | 3.5 | ||
| 48 | 40 | ROCHA E SILVA NETO ROMILDO | BRA | BRAZIL | 2 | ||
| 406 | HIMRAN SSERUMAGA | UGA | UGANDA | DNS | |||
| 160 | TAIBO MANUEL | ESP | SPAIN | DISQ |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |