World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Men - 10000 m Points - FINAL RANKING

1 29 SWINGS BART BEL BELGIUM 14.37.96626 47
2 28 SUTTELS JASON BEL BELGIUM 14.29.74013 46
3 88 GOMEZ ANDRES COL COLOMBIA 14.33.93413 45
4 176 FERRIE MARTIN FRA FRANCE 15.05.5967 44
5 179 LOUBINEAUD TIMOTHY FRA FRANCE 14.57.1555 43
6 202 BÜHNEMANN NILS GER GERMANY 14.29.9784 42
7 363 BRAVO MIGUEL POR PORTUGAL 14.32.8694 41
8 352 MIRENA ORTIZ JULIO PAR PARAGUAY 14.43.2544 40
9 374 WENGER LIVIO SWI SWITZERLAND 15.02.4363 39
10 206 RIJHNEN FELIX GER GERMANY 14.35.5362 38
11 277 BRAMANTE GIUSEPPE ITA ITALY 14.39.9572 37
12 133 CAMPANA RENATO ECU ECUADOR 14.52.6521 36
13 132 BOLAÑOS JORGE ECU ECUADOR 14.33.642 35
14 393 KU CHANG-CHIN TPE CHINESE TAIPEI 14.33.852 34
15 91 MANTILLA JUAN COL COLOMBIA 14.34.483 33
16 332 PAEZ CUELLAR MIKE MEX MEXICO 14.35.770 32
17 56 RENE IGNACIO CHI CHILE 14.36.196 31
18 23 KROMOSER CHRISTIAN AUT AUSTRIA 14.36.398 30
19 312 JUNG CHEOLGYU KOR KOREA 14.38.105 29
20 365 LIRA MARCO POR PORTUGAL 14.41.602 28
21 122 MASTRUP NICLAS DEN DENMARK 14.43.926 27
22 7 KUWADA KEN ARG ARGENTINA 14.44.217 26
23 158 MORELL ESPINOSA DAVID ESP SPAIN 14.44.865 25
24 193 MORRIS SAMUEL GBR GREAT BRITAIN 14.44.896 24
25 118 PROKOP MICHAL CZE CZECH REPUBLIC 14.45.094 23
26 420 GROVES HAYDEN USA UNITED STATES 14.45.160 22
27 423 SPRINGER CHRISTOPHER USA UNITED STATES 14.46.029 21
28 8 ROUMEC SANTIAGO ARIEL ARG ARGENTINA 14.46.379 20
29 54 DIAZ FABIAN CHI CHILE 14.46.928 19
30 106 CORDERO CASTILLO SEBASTIÁN CRC COSTA RICA 14.48.890 18
31 396 TSAI CHIA WEI TPE CHINESE TAIPEI 14.51.272 17
32 440 TARAZONA ROPERO CARLOS VEN VENEZUELA 14.52.270 16
33 315 SON GEUNSEONG KOR KOREA 15
34 330 MEDINA LUIS MEX MEXICO 14
35 119 SEJPAL ZDENEK CZE CZECH REPUBLIC 13
36 220 MEJIA ELDER GUA GUATEMALA 12
37 20 STOGDALE HENRY AUS AUSTRALIA 10.5
37 301 URATA HIROKI JPN JAPAN 08.23.871 10.5
39 19 MYINT ALEXANDER AUS AUSTRALIA 8.5
39 444 BOEF REPHAËL ALEXANDER ISR ISRAEL 8.5
41 300 TSURUYA YUTO JPN JAPAN 6.5
41 438 RODRIGUEZ GUSTAVO VEN VENEZUELA 6.5
43 40 ROCHA E SILVA NETO ROMILDO BRA BRAZIL 4.5
43 147 KHATTAB YASSIN EGY EGYPT 4.5
45 371 SIMKO DANIEL SVK SLOVAKIA 2.5
45 71 WANG DAN CHN CHINA 2.5
47 109 DOLIC MARKO CRO CROATIA 1
33 BACHIROU ISSOUFOU BEN BENIN DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -