World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Men - 1 lap Sprint - FINAL RANKING

1 285 MARSILI DUCCIO ITA ITALY 26.439 49
2 157 MILAGROS DANIEL ESP SPAIN 27.240 48
3 174 DE SOUZA ELTON FRA FRANCE 27.596 47
4 93 URIBE MOGOLLON JAIME COL COLOMBIA 28.341 46
5 89 JIMENEZ TORRES ANDRES COL COLOMBIA 28.259 45
6 201 ALBRECHT SIMON GER GERMANY 28.346 44
7 205 RAMALI ETIENNE GER GERMANY 28.804 43
8 329 MARTINEZ JORGE LUIS MEX MEXICO 27.751 42
9 331 MONSIVAIS VILLALOBOS CARLOS MEX MEXICO 28.086 41
10 373 GROB OLIVER SWI SWITZERLAND 28.816 40
11 284 MAIORCA VINCENZO ITA ITALY 27.835 39
12 183 SIVILIER YVAN FRA FRANCE 28.269 38
13 58 SILVA SANTIBANEZ EMANUELLE CHI CHILE 28.873 37
14 394 KUO LI-YANG TPE CHINESE TAIPEI 27.716 36
15 240 GHUMAN ARYANPAL IND INDIA 27.775FS 35
16 117 BOHUMSKY TOMAS CZE CZECH REPUBLIC 27.872 34
17 134 CARCHI RENATO ECU ECUADOR 27.952 33
18 39 ROCHA GUILHERME BRA BRAZIL 27.956 32
19 439 ROJAS RANGEL JOSE CARLOS VEN VENEZUELA 28.021 31
20 353 MONCADA JOSE PAR PARAGUAY 28.110 30
21 313 KIM MINHO KOR KOREA 28.139 29
22 221 URRUTIA WALTER GUA GUATEMALA 28.160 28
23 356 KANIA MAREK POL POLAND 28.218 27
24 370 KLEMBARA JAKUB SVK SLOVAKIA 28.554 26
25 364 FREITAS ANTÓNIO POR PORTUGAL 28.559 25
26 316 SONG JEEON KOR KOREA 28.682 24
27 357 KANIA MATEUSZ POL POLAND 28.782 23
28 107 OREAMUNO ARROYO MARLON CRC COSTA RICA 28.807 22
29 148 MOHAMMED MOHAMMED EGY EGYPT 28.897 21
30 340 HEMPENIUS JELMAR NED THE NETHERLANDS 28.998 20
31 421 PASQUARELLA MICHAEL USA UNITED STATES 29.026 19
32 119 SEJPAL ZDENEK CZE CZECH REPUBLIC 29.221 18
33 371 SIMKO DANIEL SVK SLOVAKIA 29.486 17
34 71 WANG DAN CHN CHINA 29.666 16
35 17 BENNETT JOSEPH AUS AUSTRALIA 29.846 15
36 18 BITHELL DANIEL AUS AUSTRALIA 30.154 14
37 34 NOUKPOKINNOU JUDE BEN BENIN 30.395 13
38 41 ROMANO RAFAEL BRA BRAZIL 30.444 12
39 146 GADO AHMED EGY EGYPT 30.766 11
40 301 URATA HIROKI JPN JAPAN 31.003 10
41 109 DOLIC MARKO CRO CROATIA 31.135 9
42 322 ALZAHRANI MOHANAD KSA SAUDI ARABIA 32.290 8
43 323 FALLATAH RAMADAN KSA SAUDI ARABIA 34.572 7
44 226 DIAZ SANTIAGO HON HONDURAS 36.060 6
45 59 VERDUGO RICARDO CHI CHILE DQ-TF 5
405 EZRA BUKENYA UGA UGANDA DNS
407 RONALD DAVIS SSEBUTINDE UGA UGANDA DNS
156 LLOP NIL ESP SPAIN DISQ
437 GARCÍA ROBERTO VEN VENEZUELA DISQ
395 LIN JIAN-YOU TPE CHINESE TAIPEI DISQ
422 SPANGLER STEVEN USA UNITED STATES DISQ

Notes
156 DQ-SF
FINAL-B: DSQ 156 LLOP NIL
395 DQ-SF 437 DQ-SF
93 FS
QUARTER FINAL 3: False start 93 URIBE MOGOLLON JAIME
QUARTER FINAL 4: DSQ 437 GARCÍA ROBERTO
QUARTER FINAL 4: DSQ 395 LIN JIAN-YOU
59 DQ-TF
422 DQ-SF
QUALIF 4: DSQ 422 SPANGLER STEVEN
QUALIF 8: False start 240 GHUMAN ARYANPAL
QUALIF 9: False start 58 SILVA SANTIBANEZ EMANUELLE
QUALIF 9: False start 301 URATA HIROKI

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -