![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 Junior Women - 100 m Lane - FINAL RANKING |
| 1 | 269 | CHIUMIENTO SOFIA PAOLA | ITA | ITALY | 10.710 | 38 | |
| 2 | 82 | BARROS LORAINE | COL | COLOMBIA | 10.774 | 37 | |
| 3 | 86 | VASQUEZ KIARA | COL | COLOMBIA | 10.769 | 36 | |
| 4 | 273 | SORCIONOVO ALICE | ITA | ITALY | 10.897 | 35 | |
| 5 | 415 | GERDIN CASSANDRA | USA | UNITED STATES | 11.138 | 34 | |
| 6 | 435 | FERNANDEZ NELLY | VEN | VENEZUELA | 11.191 | FS | 33 |
| 7 | 116 | RIHOVA ANDREA | CZE | CZECH REPUBLIC | 11.211 | 32 | |
| 8 | 154 | ESTRADA LOLA | ESP | SPAIN | 11.229 | 31 | |
| 9 | 70 | ZHUO YICEN | CHN | CHINA | 11.262 | 30 | |
| 10 | 155 | MONTES GONZALEZ LAURA | ESP | SPAIN | 11.289 | 29 | |
| 11 | 143 | ALMOLLA SHAHD | EGY | EGYPT | 11.290 | 28 | |
| 12 | 390 | YANG YIN JIE | TPE | CHINESE TAIPEI | 11.310 | 27 | |
| 13 | 309 | SIM CHAEEUN | KOR | KOREA | 11.358 | 26 | |
| 14 | 361 | HENRIQUES FRANCISCA | POR | PORTUGAL | 11.373 | FS | 25 |
| 15 | 53 | SÁEZ MARIACELESTE | CHI | CHILE | 11.388 | 24 | |
| 16 | 386 | CHEN SIN-YU | TPE | CHINESE TAIPEI | 11.629 | 23 | |
| 17 | 172 | TILAGONE-VOLLARD LILOU | FRA | FRANCE | 11.537 | Rerun: 11.567 | 22 |
| 18 | 417 | MCBRIDE ALICIA | USA | UNITED STATES | 11.543 | 21 | |
| 19 | 170 | FRUGIER JEANNE | FRA | FRANCE | 11.549 | 20 | |
| 20 | 436 | TORO WILMARY | VEN | VENEZUELA | 11.570 | 19 | |
| 21 | 328 | BUCIO MARTINEZ NAIM | MEX | MEXICO | 11.587 | 18 | |
| 22 | 145 | KHALIL NESMA | EGY | EGYPT | 11.713 | 17 | |
| 23 | 237 | RADHAKRISHNAN SUVARNIKA | IND | INDIA | 11.749 | 16 | |
| 24 | 50 | NARANJO MARTINA | CHI | CHILE | 11.921 | 15 | |
| 25 | 67 | MA ZIJING | CHN | CHINA | 11.995 | 14 | |
| 26 | 219 | SOSA BARRERA MARÍA IRENE | GUA | GUATEMALA | 12.146 | 12.5 | |
| 26 | 197 | AUER NINA | GER | GERMANY | 12.146 | 12.5 | |
| 28 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 12.294 | 11 | |
| 29 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | 12.336 | 10 | |
| 30 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 12.360 | 9 | |
| 31 | 4 | AQUINO CAMILA | ARG | ARGENTINA | 12.375 | 8 | |
| 32 | 15 | CRISP LEAH | AUS | AUSTRALIA | 12.505 | 7 | |
| 33 | 217 | GALICIA FERNANDA | GUA | GUATEMALA | 12.512 | 6 | |
| 34 | 310 | SIM EUNSE | KOR | KOREA | 12.563 | 5 | |
| 35 | 227 | SÁNDOR LILLA | HUN | HUNGARY | 12.575 | 4 | |
| 36 | 38 | HOSOKAWA MARIA ANTONIA | BRA | BRAZIL | 13.620 | 3 | |
| 37 | 108 | MARKIC MAJA | CRO | CROATIA | DQ-TF | 1.5 | |
| 37 | 128 | CONGO MADELEINE | ECU | ECUADOR | DQ-TF | 1.5 | |
| 239 | VOHRA RASHIMA | IND | INDIA | DNS | |||
| 199 | WEIDENER LILLY | GER | GERMANY | DNS |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |