![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Women - 10000 m Points - FINAL RANKING |
| 1 | 434 | BUSTAMANTE DANIELA | VEN | VENEZUELA | 15.58.664 | 15 | 42 |
| 2 | 272 | PRESTI GIULIA | ITA | ITALY | 15.53.007 | 13 | 41 |
| 3 | 87 | VIVAS MENDOZA MARIA PAULA | COL | COLOMBIA | 15.57.005 | 12 | 40 |
| 4 | 387 | LEE CHIA-YUN | TPE | CHINESE TAIPEI | 15.54.129 | 10 | 39 |
| 5 | 171 | PLOUHINEC AUBANE | FRA | FRANCE | 15.55.965 | 9 | 38 |
| 6 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | COLOMBIA | 16.01.217 | 5 | 37 |
| 7 | 339 | SCHILDER SOFIA | NED | THE NETHERLANDS | 16.12.299 | 5 | 36 |
| 8 | 27 | GEERTS JORUN | BEL | BELGIUM | 15.58.801 | 3 | 35 |
| 9 | 52 | PASTEN CATALINA | CHI | CHILE | 15.58.758 | 1 | 34 |
| 10 | 67 | MA ZIJING | CHN | CHINA | 15.58.687 | 33 | |
| 11 | 68 | QIN DONGXUE | CHN | CHINA | 15.58.927 | 32 | |
| 12 | 131 | SEGARRA NICOLE | ECU | ECUADOR | 15.59.555 | 31 | |
| 13 | 362 | RODRIGUES JESSICA | POR | PORTUGAL | 15.59.558 | 30 | |
| 14 | 169 | BRAUN VIOLETTE | FRA | FRANCE | 16.06.109 | 29 | |
| 15 | 271 | MONTICO SIRIA | ITA | ITALY | 16.07.529 | 28 | |
| 16 | 338 | FRANSEN JET | NED | THE NETHERLANDS | 16.21.259 | 27 | |
| 17 | 307 | JI JEONGEUN | KOR | KOREA | 16.29.125 | 26 | |
| 18 | 129 | PESANTEZ NATALIA | ECU | ECUADOR | 16.29.392 | 25 | |
| 19 | 388 | LEE CHIAOJUNG | TPE | CHINESE TAIPEI | 24 | ||
| 20 | 51 | NAVARRETE DANIELA | CHI | CHILE | 23 | ||
| 21 | 105 | ROJAS PEREZ SOFÍA | CRC | COSTA RICA | 22 | ||
| 22 | 198 | NEUMANN NELE | GER | GERMANY | 21 | ||
| 23 | 199 | WEIDENER LILLY | GER | GERMANY | 20 | ||
| 24 | 5 | MONJE LUCIA | ARG | ARGENTINA | 19 | ||
| 25 | 308 | KIM SEUNGJU | KOR | KOREA | 18 | ||
| 26 | 22 | MEZGOLITS KATHARINA | AUT | AUSTRIA | 17 | ||
| 27 | 218 | MARIA LUZ | GUA | GUATEMALA | 16 | ||
| 28 | 238 | SADHU HEERAL | IND | INDIA | 15 | ||
| 29 | 419 | SCOTT ELERI | USA | UNITED STATES | 14 | ||
| 30 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 13 | ||
| 31 | 115 | PRACHÁROVÁ MONIKA | CZE | CZECH REPUBLIC | 12 | ||
| 32 | 227 | SÁNDOR LILLA | HUN | HUNGARY | 11 | ||
| 33 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | COSTA RICA | 10 | ||
| 34 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 9 | ||
| 35 | 14 | BRYANT RHIANNON | AUS | AUSTRALIA | 6.5 | ||
| 35 | 6 | NIETO FIORELLA | ARG | ARGENTINA | 6.5 | ||
| 35 | 416 | LEAZIER PIPER | USA | UNITED STATES | 6.5 | ||
| 35 | 108 | MARKIC MAJA | CRO | CROATIA | 6.5 | ||
| 39 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | 4 | ||
| 40 | 144 | HAGAG FAREEDA | EGY | EGYPT | 3 | ||
| 41 | 216 | ALVARADO SARA | GUA | GUATEMALA | 1.5 | ||
| 41 | 38 | HOSOKAWA MARIA ANTONIA | BRA | BRAZIL | 1.5 |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |