![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Women - 1 lap Sprint - FINAL RANKING |
| 1 | 85 | LARRAHONDO ESCOBAR NICOL | COL | COLOMBIA | 29.596 | 41 | |
| 2 | 273 | SORCIONOVO ALICE | ITA | ITALY | 29.805 | 40 | |
| 3 | 86 | VASQUEZ KIARA | COL | COLOMBIA | 29.832 | 39 | |
| 4 | 170 | FRUGIER JEANNE | FRA | FRANCE | 30.098 | 38 | |
| 5 | 436 | TORO WILMARY | VEN | VENEZUELA | 31.142 | 37 | |
| 6 | 155 | MONTES GONZALEZ LAURA | ESP | SPAIN | 31.155 | 36 | |
| 7 | 328 | BUCIO MARTINEZ NAIM | MEX | MEXICO | 31.276 | 35 | |
| 8 | 435 | FERNANDEZ NELLY | VEN | VENEZUELA | 31.414 | 34 | |
| 9 | 154 | ESTRADA LOLA | ESP | SPAIN | 30.687 | 33 | |
| 10 | 128 | CONGO MADELEINE | ECU | ECUADOR | 31.049 | 32 | |
| 11 | 53 | SÁEZ MARIACELESTE | CHI | CHILE | 31.054 | 31 | |
| 12 | 22 | MEZGOLITS KATHARINA | AUT | AUSTRIA | 31.178 | 30 | |
| 13 | 50 | NARANJO MARTINA | CHI | CHILE | 30.938 | 29 | |
| 14 | 418 | PASQUARELLA GABRIELLA | USA | UNITED STATES | 31.227 | 28 | |
| 15 | 415 | GERDIN CASSANDRA | USA | UNITED STATES | 31.358 | 27 | |
| 16 | 270 | LAMPITELLI ELENA | ITA | ITALY | DNF | 26 | |
| 17 | 70 | ZHUO YICEN | CHN | CHINA | 31.152 | 25 | |
| 18 | 4 | AQUINO CAMILA | ARG | ARGENTINA | 31.322 | 24 | |
| 19 | 236 | KUTTAPPA KALPANA | IND | INDIA | 31.353 | 23 | |
| 20 | 116 | RIHOVA ANDREA | CZE | CZECH REPUBLIC | 31.407 | 22 | |
| 21 | 390 | YANG YIN JIE | TPE | CHINESE TAIPEI | 31.445 | 21 | |
| 22 | 172 | TILAGONE-VOLLARD LILOU | FRA | FRANCE | 31.454 | 20 | |
| 23 | 309 | SIM CHAEEUN | KOR | KOREA | 31.563 | 19 | |
| 24 | 143 | ALMOLLA SHAHD | EGY | EGYPT | 31.659 | 18 | |
| 25 | 67 | MA ZIJING | CHN | CHINA | 31.693 | 17 | |
| 26 | 219 | SOSA BARRERA MARÍA IRENE | GUA | GUATEMALA | 31.841 | 16 | |
| 27 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 31.943 | 15 | |
| 28 | 197 | AUER NINA | GER | GERMANY | 31.948 | 14 | |
| 29 | 311 | SONG MINKYUNG | KOR | KOREA | 31.993 | 13 | |
| 30 | 217 | GALICIA FERNANDA | GUA | GUATEMALA | 32.004 | 12 | |
| 31 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 32.243 | 11 | |
| 32 | 227 | SÁNDOR LILLA | HUN | HUNGARY | 32.433 | 10 | |
| 33 | 5 | MONJE LUCIA | ARG | ARGENTINA | 32.704 | 9 | |
| 34 | 145 | KHALIL NESMA | EGY | EGYPT | 32.744 | 8 | |
| 35 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | 32.888 | 7 | |
| 36 | 115 | PRACHÁROVÁ MONIKA | CZE | CZECH REPUBLIC | 32.922 | 6 | |
| 37 | 15 | CRISP LEAH | AUS | AUSTRALIA | 33.164 | 5 | |
| 38 | 389 | LIN XIN-YU | TPE | CHINESE TAIPEI | 33.362 | 4 | |
| 39 | 362 | RODRIGUES JESSICA | POR | PORTUGAL | 34.601 | 3 | |
| 40 | 199 | WEIDENER LILLY | GER | GERMANY | 34.682 | 2 | |
| 41 | 108 | MARKIC MAJA | CRO | CROATIA | 40.183 | 1 |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |