World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Junior Men - 1 lap Sprint - FINAL RANKING

1 79 VASQUEZ SANTIAGO COL COLOMBIA 27.488 45
2 74 BARRIOS NICOLÁS COL COLOMBIA 27.925 44
3 260 CEOLA RICCARDO ITA ITALY 28.087 43
4 46 ALONSO SEBASTIAN CHI CHILE 28.250 42
5 127 VINTIMILLA RICARDO ECU ECUADOR 28.077 41
6 212 BONILLA CASTILLO FABERSON GUA GUATEMALA 28.174 40
7 66 XU XIANG CHN CHINA 28.403 39
8 153 CORTES ALEJANDRO ESP SPAIN 28.422 38
9 261 DE ANGELIS LEONARDO ITA ITALY 28.456 37
10 377 CHANG CHAN-HSUAN TPE CHINESE TAIPEI 30.165 36
11 165 GUYOMARC’H NOE FRA FRANCE 28.492 35
12 194 MAROSI MAURICE GER GERMANY 28.542 34
13 215 NERY BRAYNER GUA GUATEMALA 31.688 33
14 359 PITEIRA ANTÓNIO POR PORTUGAL 28.711 32
15 168 REMOND MATYS FRA FRANCE 28.766 31
16 382 LI MING CHANG TPE CHINESE TAIPEI 28.896 30
17 229 AVIKSHIT VIJAY VISWANATH IND INDIA 28.899FS 29
18 25 BERGÉ LAURENS BEL BELGIUM 28.923 28
19 113 PROCHÁZKA MAREK CZE CZECH REPUBLIC 28.928 27
20 195 RUDOLPH JON GER GERMANY 29.088 26
21 48 CASTILLO GUILLERMO CHI CHILE 29.122 25
22 26 TROOST SIETSE BEL BELGIUM 29.129 24
23 358 MONTEIRO MIGUEL POR PORTUGAL 29.336 23
24 13 ROBERTSON TYLER AUS AUSTRALIA 29.395 22
25 303 LEE HYEONGEON KOR KOREA 29.444 21
26 64 FENG JINBAO CHN CHINA 29.499 20
27 410 GUTIERREZ JACOBO USA UNITED STATES 29.551 19
28 327 GUTIERRÉZ MATEO MEX MEXICO 29.790 18
29 306 PARK MINCHAE KOR KOREA 29.823 17
30 32 MOUHAMADOU YASSINE DEMBA DIALLO BEN BENIN 29.935FS 16
31 354 SIKORA STANISLAW POL POLAND 30.040 15
32 344 MORPETH CHASE NZL NEW ZEALAND 30.085 14
33 3 RIOSECO JOAQUIN ARG ARGENTINA 30.088 13
34 372 GROSS NEVIO SWI SWITZERLAND 30.506 12
35 11 DOLDER RAIDEN AUS AUSTRALIA 30.641 11
36 140 GADO OMAR EGY EGYPT 31.288 10
37 368 PAROULEK PATRIK SVK SLOVAKIA 32.088 9
38 369 TOMCO KRISTIAN SVK SLOVAKIA 32.856 8
39 31 JORYS DOMANOU BEN BENIN DQ-TF 6.5
39 103 ARCE JEAN CRC COSTA RICA DQ-TF 6.5
41 141 HASSAAN KARIM EGY EGYPT DQ-TF 5
125 ULCUANGO JEREMY ECU ECUADOR DISQ
2 MACHUCA DARIO ARG ARGENTINA DISQ
114 VAJANSKÝ ADRIAN CZE CZECH REPUBLIC DISQ
414 MELTON JACOB USA UNITED STATES DISQ

Notes
125 DQ-SF 414 DQ-SF 79 FS
SEMIFINAL 2: DSQ 125 ULCUANGO JEREMY
SEMIFINAL 2: DSQ 414 MELTON JACOB
SEMIFINAL 2: False start 79 VASQUEZ SANTIAGO
114 DQ-SF
QUARTER FINAL 3: DSQ 114 VAJANSKÝ ADRIAN
31 DQ-TF
32 FS
229 FS
103 DQT
141 DQ-TF 2 DQ-SF
QUALIF 1: DSQ 2 MACHUCA DARIO
QUALIF 6: False start 229 AVIKSHIT VIJAY VISWANATH
QUALIF 7: False start 32 MOUHAMADOU YASSINE DEMBA DIALLO

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -