World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Junior Men - 10000 m Points - FINAL RANKING

1 360 SILVA AFONSO POR PORTUGAL 14.49.59621 45
2 111 JÍLEK METODEJ CZE CZECH REPUBLIC 14.59.25419 44
3 262 GHIOTTO MANUEL ITA ITALY 14.49.97911 43
4 78 PISCIOTTI CARLOS COL COLOMBIA 14.48.8929 42
5 264 MENEGALDO DAVIDE ITA ITALY 14.50.0948 41
6 167 POUJOL QUENTIN FRA FRANCE 14.45.9827 40
7 382 LI MING CHANG TPE CHINESE TAIPEI 14.46.6242 39
8 25 BERGÉ LAURENS BEL BELGIUM 14.48.2922 38
9 166 LEBEAUPIN ARTHUR FRA FRANCE 14.47.7241 37
10 121 JEPPESEN MAGNUS DEN DENMARK 14.47.9591 36
11 49 REYES GABRIEL CHI CHILE 14.48.209 35
12 337 MULDER TOM NED THE NETHERLANDS 14.48.568 34
13 1 CARRASCO FRANCO ARG ARGENTINA 14.49.305 33
14 124 CARPHIO JULIAN ECU ECUADOR 14.49.340 32
15 432 SEQUERA SANTIAGO VEN VENEZUELA 14.49.585 31
16 383 PAN CHENG-YU TPE CHINESE TAIPEI 14.49.642 30
17 26 TROOST SIETSE BEL BELGIUM 14.49.674 29
18 409 DAWSON RYAN USA UNITED STATES 14.50.118 28
19 12 GEARY HARRY AUS AUSTRALIA 14.50.764 27
20 336 BERKHOUT CHRIS NED THE NETHERLANDS 14.51.221 26
21 325 CASTAÑEDA ALEJANDRO MEX MEXICO 14.55.572 25
22 126 VINTIMILLA MATHIAS ECU ECUADOR 14.58.376 24
23 304 LEE JAEWON KOR KOREA 15.08.979 23
24 75 CASTRO DANIEL COL COLOMBIA 22
25 326 FARIAS ELLIOT MEX MEXICO 21
26 358 MONTEIRO MIGUEL POR PORTUGAL 20
27 196 RUDOLPH LUCA GER GERMANY 19
28 65 SHI YI CHN CHINA 18
29 64 FENG JINBAO CHN CHINA 17
30 112 KOVARÍK JAKUB CZE CZECH REPUBLIC 16
31 372 GROSS NEVIO SWI SWITZERLAND 15
32 47 CANELEO LUCAS CHI CHILE 14
33 411 HALE ASHTON USA UNITED STATES 13
34 13 ROBERTSON TYLER AUS AUSTRALIA 12
35 305 PARK JISEONG KOR KOREA DQ-TF 11
36 194 MAROSI MAURICE GER GERMANY 10
37 368 PAROULEK PATRIK SVK SLOVAKIA 8.5
37 344 MORPETH CHASE NZL NEW ZEALAND 8.5
39 369 TOMCO KRISTIAN SVK SLOVAKIA 6.5
39 230 BHAVISHAY BHAVISHAY IND INDIA 6.5
41 32 MOUHAMADOU YASSINE DEMBA DIALLO BEN BENIN 4.5
41 142 TAMER AHMED EGY EGYPT 4.5
43 31 JORYS DOMANOU BEN BENIN 2.5
43 213 LOPEZ ALEXANDER GUA GUATEMALA 2.5
45 233 SHARMA KRISH IND INDIA 1
214 LÓPEZ SÁENZ ALLAN GUA GUATEMALA DNS

Notes
305 DQ-TF
FINAL: Warning 111 JÍLEK METODEJ
FINAL: Warning 360 SILVA AFONSO
FINAL: Warning 383 PAN CHENG-YU
FINAL: Warning 325 CASTAÑEDA ALEJANDRO
FINAL: Warning 1 CARRASCO FRANCO
SEMIF. 1: Warning 12 GEARY HARRY
SEMIF. 1: Warning 326 FARIAS ELLIOT
SEMIF. 1: Warning 305 PARK JISEONG
SEMIF. 2: Warning 112 KOVARÍK JAKUB
SEMIF. 2: Warning 411 HALE ASHTON
SEMIF. 2: Warning 383 PAN CHENG-YU

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -