World championships - road
Montecchio Maggiore - 30/8-3/9/2023
QUALIF Junior Men 1 lap

2
1 212 BONILLA CASTILLO FABERSON GUA 27.488
2 79 VASQUEZ SANTIAGO COL 27.621
3 414 MELTON JACOB USA 28.166
4 260 CEOLA RICCARDO ITA 28.192
5 261 DE ANGELIS LEONARDO ITA 28.193
6 125 ULCUANGO JEREMY ECU 28.218
7 153 CORTES ALEJANDRO ESP 28.264
8 165 GUYOMARC’H NOE FRA 28.268
9 127 VINTIMILLA RICARDO ECU 28.309
10 46 ALONSO SEBASTIAN CHI 28.313
11 114 VAJANSKÝ ADRIAN CZE 28.364
12 194 MAROSI MAURICE GER 28.601
13 74 BARRIOS NICOLÁS COL 28.612
14 377 CHANG CHAN-HSUAN TPE 28.633
15 215 NERY BRAYNER GUA 28.672
16 66 XU XIANG CHN 28.688
Did not qualify
17 359 PITEIRA ANTÓNIO POR 28.711
18 168 REMOND MATYS FRA 28.766
19 382 LI MING CHANG TPE 28.896
20 229 AVIKSHIT VIJAY VISWANATH IND 28.899 FS
21 25 BERGÉ LAURENS BEL 28.923
22 113 PROCHÁZKA MAREK CZE 28.928
23 195 RUDOLPH JON GER 29.088
24 48 CASTILLO GUILLERMO CHI 29.122
25 26 TROOST SIETSE BEL 29.129
26 358 MONTEIRO MIGUEL POR 29.336
27 13 ROBERTSON TYLER AUS 29.395
28 303 LEE HYEONGEON KOR 29.444
29 64 FENG JINBAO CHN 29.499
30 410 GUTIERREZ JACOBO USA 29.551
31 327 GUTIERRÉZ MATEO MEX 29.790
32 306 PARK MINCHAE KOR 29.823
33 32 MOUHAMADOU YASSINE DEMBA DIALLO BEN 29.935 FS
34 354 SIKORA STANISLAW POL 30.040
35 344 MORPETH CHASE NZL 30.085
36 3 RIOSECO JOAQUIN ARG 30.088
37 372 GROSS NEVIO SWI 30.506
38 11 DOLDER RAIDEN AUS 30.641
39 140 GADO OMAR EGY 31.288
40 368 PAROULEK PATRIK SVK 32.088
41 369 TOMCO KRISTIAN SVK 32.856
42 31 JORYS DOMANOU BEN DQ-TF
42 103 ARCE JEAN CRC DQ-TF
42 141 HASSAAN KARIM EGY DQ-TF
42 2 MACHUCA DARIO ARG DQ-SF

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -