World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Junior Men - 1 lap Sprint - QUALIF

Heat 1
1 74 BARRIOS NICOLÁS COL 28.612
2 344 MORPETH CHASE NZL 30.085
3 3 RIOSECO JOAQUIN ARG 30.088
4 141 HASSAAN KARIM EGY DQ-TF
2 MACHUCA DARIO ARG DQ-SF
141 DQ-TF
2 DQ-SF
DSQ 2 MACHUCA DARIO


Heat 2
1 79 VASQUEZ SANTIAGO COL 27.621
2 359 PITEIRA ANTÓNIO POR 28.711
3 382 LI MING CHANG TPE 28.896
4 140 GADO OMAR EGY 31.288
5 369 TOMCO KRISTIAN SVK 32.856



Heat 3
1 212 BONILLA CASTILLO FABERSON GUA 27.488
2 114 VAJANSKÝ ADRIAN CZE 28.364
3 377 CHANG CHAN-HSUAN TPE 28.633
4 358 MONTEIRO MIGUEL POR 29.336
5 368 PAROULEK PATRIK SVK 32.088



Heat 4
1 46 ALONSO SEBASTIAN CHI 28.313
2 215 NERY BRAYNER GUA 28.672
3 168 REMOND MATYS FRA 28.766
4 113 PROCHÁZKA MAREK CZE 28.928
5 372 GROSS NEVIO SWI 30.506
6 103 ARCE JEAN CRC DQ-TF
103 DQT


Heat 5
1 260 CEOLA RICCARDO ITA 28.192
2 165 GUYOMARC’H NOE FRA 28.268
3 25 BERGÉ LAURENS BEL 28.923
4 48 CASTILLO GUILLERMO CHI 29.122
5 354 SIKORA STANISLAW POL 30.040
6 11 DOLDER RAIDEN AUS 30.641



Heat 6
1 414 MELTON JACOB USA 28.166
2 261 DE ANGELIS LEONARDO ITA 28.193
3 229 AVIKSHIT VIJAY VISWANATH IND 28.899 FS
4 195 RUDOLPH JON GER 29.088
5 26 TROOST SIETSE BEL 29.129
6 13 ROBERTSON TYLER AUS 29.395
229 FS
False start: 229 AVIKSHIT VIJAY VISWANATH


Heat 7
1 153 CORTES ALEJANDRO ESP 28.264
2 194 MAROSI MAURICE GER 28.601
3 66 XU XIANG CHN 28.688
4 410 GUTIERREZ JACOBO USA 29.551
5 327 GUTIERRÉZ MATEO MEX 29.790
6 32 MOUHAMADOU YASSINE DEMBA DIALLO BEN 29.935 FS
32 FS
False start: 32 MOUHAMADOU YASSINE DEMBA DIALLO


Heat 8
1 125 ULCUANGO JEREMY ECU 28.218
2 127 VINTIMILLA RICARDO ECU 28.309
3 303 LEE HYEONGEON KOR 29.444
4 64 FENG JINBAO CHN 29.499
5 306 PARK MINCHAE KOR 29.823
6 31 JORYS DOMANOU BEN DQ-TF
31 DQ-TF

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -