![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 QUALIFICATION Senior Men 100 m | 4 |
| 1 | 284 | MAIORCA VINCENZO | ITA | 09.924 | |||||
| 2 | 286 | PIERGIGLI ALESSIO | ITA | 09.959 | |||||
| 3 | 329 | MARTINEZ JORGE LUIS | MEX | 10.015 | |||||
| 4 | 204 | PUCKLITZSCH RON | GER | 10.062 | |||||
| 5 | 201 | ALBRECHT SIMON | GER | 10.090 FS | |||||
| 6 | 331 | MONSIVAIS VILLALOBOS CARLOS | MEX | 10.114 | |||||
| 7 | 183 | SIVILIER YVAN | FRA | 10.165 | |||||
| 8 | 58 | SILVA SANTIBANEZ EMANUELLE | CHI | 10.185 | |||||
| 9 | 373 | GROB OLIVER | SWI | 10.200 | |||||
| 10 | 39 | ROCHA GUILHERME | BRA | 10.213 | |||||
| 11 | 94 | VILLEGAS CEBALLOS STEVEN | COL | 10.230 | |||||
| 12 | 92 | OSPINO ELIMELEC | COL | 10.236 | |||||
| 13 | 356 | KANIA MAREK | POL | 10.327 | |||||
| 14 | 117 | BOHUMSKY TOMAS | CZE | 10.330 | |||||
| 15 | 340 | HEMPENIUS JELMAR | NED | 10.377 | |||||
| 16 | 394 | KUO LI-YANG | TPE | 10.381 | |||||
| Did not qualify | |||||||||
| 17 | 59 | VERDUGO RICARDO | CHI | 10.469 | |||||
| 18 | 157 | MILAGROS DANIEL | ESP | 10.513 | |||||
| 19 | 107 | OREAMUNO ARROYO MARLON | CRC | 10.536 FS | |||||
| 20 | 148 | MOHAMMED MOHAMMED | EGY | 10.575 | |||||
| 21 | 221 | URRUTIA WALTER | GUA | 10.588 | |||||
| 22 | 134 | CARCHI RENATO | ECU | 10.597 | |||||
| 23 | 364 | FREITAS ANTÓNIO | POR | 10.615 | |||||
| 24 | 370 | KLEMBARA JAKUB | SVK | 10.622 | |||||
| 25 | 313 | KIM MINHO | KOR | 10.638 FS | |||||
| 26 | 71 | WANG DAN | CHN | 10.738 | |||||
| 27 | 34 | NOUKPOKINNOU JUDE | BEN | 10.760 | |||||
| 28 | 421 | PASQUARELLA MICHAEL | USA | 10.818 | |||||
| 29 | 353 | MONCADA JOSE | PAR | 10.834 | |||||
| 30 | 357 | KANIA MATEUSZ | POL | 10.869 | |||||
| 31 | 371 | SIMKO DANIEL | SVK | 11.241 | |||||
| 32 | 258 | DRORY ITAY | ISR | 11.323 FS | |||||
| 33 | 18 | BITHELL DANIEL | AUS | 11.332 | |||||
| 34 | 146 | GADO AHMED | EGY | 11.362 | |||||
| 35 | 17 | BENNETT JOSEPH | AUS | 11.409 FS | |||||
| 36 | 322 | ALZAHRANI MOHANAD | KSA | 11.560 | |||||
| 37 | 109 | DOLIC MARKO | CRO | 11.740 FS | |||||
| 38 | 180 | MORIN HUGO | FRA | 12.528 | |||||
| 39 | 316 | SONG JEEON | KOR | DQ-TF | |||||
| 39 | 41 | ROMANO RAFAEL | BRA | DQ-TF | |||||
| 39 | 323 | FALLATAH RAMADAN | KSA | DQ-TF | |||||
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |