![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 Women - 42195 m Marathon - FINAL | 1 |
| 86 | VASQUEZ KIARA | COLOMBIA | ||
| 99 | RUEDA GABRIELA | COLOMBIA | ||
| 82 | BARROS LORAINE | COLOMBIA | ||
| 102 | VIVEROS JOHANA | COLOMBIA | ||
| 81 | ALZATE MARIA | COLOMBIA | ||
| 96 | CASTRO KOLLIN | COLOMBIA | ||
| 84 | JAMAICA VALERIA | COLOMBIA | ||
| 101 | TIMMS MARIA FERNANDA | COLOMBIA | ||
| 83 | GIRALDO VASQUEZ YICEL CAMILA | COLOMBIA | ||
| 95 | ARIAS FABRIANA | COLOMBIA | ||
| 87 | VIVAS MENDOZA MARIA PAULA | COLOMBIA | ||
| 100 | SARMIENTO KERSTINCK | COLOMBIA | ||
| 85 | LARRAHONDO ESCOBAR NICOL | COLOMBIA | ||
| 97 | MUÑOZ SHEILA | COLOMBIA | ||
| 98 | PAJARO GEINY | COLOMBIA | ||
| 416 | LEAZIER PIPER | UNITED STATES | ||
| 426 | FOSTER JAZZMYN | UNITED STATES | ||
| 415 | GERDIN CASSANDRA | UNITED STATES | ||
| 425 | DAWSON PAIGE | UNITED STATES | ||
| 418 | PASQUARELLA GABRIELLA | UNITED STATES | ||
| 428 | ONEIL DARIAN | UNITED STATES | ||
| 417 | MCBRIDE ALICIA | UNITED STATES | ||
| 427 | JACKSON ERIN | UNITED STATES | ||
| 424 | CARTER VICTORIA | UNITED STATES | ||
| 429 | PFEIFFER-SCHEFFENACKER KENNA | UNITED STATES | ||
| 442 | JOHNSON MARIENA | UNITED STATES | ||
| 443 | NODARSE PAIGE | UNITED STATES | ||
| 388 | LEE CHIAOJUNG | CHINESE TAIPEI | ||
| 398 | CHANG YU HSIN | CHINESE TAIPEI | ||
| 385 | CHANG HSUAN-PEI | CHINESE TAIPEI | ||
| 402 | LEE YUN-CHENG | CHINESE TAIPEI | ||
| 387 | LEE CHIA-YUN | CHINESE TAIPEI | ||
| 403 | LIN YI-TING | CHINESE TAIPEI | ||
| 389 | LIN XIN-YU | CHINESE TAIPEI | ||
| 400 | CHIH-YU CHEN | CHINESE TAIPEI | ||
| 391 | YU-SAN LEE | CHINESE TAIPEI | ||
| 129 | PESANTEZ NATALIA | ECUADOR | ||
| 139 | VARGAS GABRIELA | ECUADOR | ||
| 128 | CONGO MADELEINE | ECUADOR | ||
| 138 | MONCADA FERNANDA | ECUADOR | ||
| 130 | PITA MARTINA | ECUADOR | ||
| 137 | ARIAS MARÍA | ECUADOR | ||
| 131 | SEGARRA NICOLE | ECUADOR | ||
| 155 | MONTES GONZALEZ LAURA | SPAIN | ||
| 161 | ARREGUI SARA | SPAIN | ||
| 154 | ESTRADA LOLA | SPAIN | ||
| 163 | GONZALEZ LUISA | SPAIN | ||
| 162 | ARZA RUTH | SPAIN | ||
| 197 | AUER NINA | GERMANY | ||
| 209 | OHL LEONIE | GERMANY | ||
| 198 | NEUMANN NELE | GERMANY | ||
| 207 | GAISER LARISSA | GERMANY | ||
| 199 | WEIDENER LILLY | GERMANY | ||
| 210 | OTTO ANGELINA | GERMANY | ||
| 211 | SCHIMEK ANNA-LAETHISIA | GERMANY | ||
| 208 | HOFMANN JOSIE | GERMANY | ||
| 267 | BEDON JULIA | ITALY | ||
| 295 | PALUZZI EDDA | ITALY | ||
| 271 | MONTICO SIRIA | ITALY | ||
| 297 | SARONNI SOFIA | ITALY | ||
| 272 | PRESTI GIULIA | ITALY | ||
| 296 | ROSSI LINDA | ITALY | ||
| 268 | BIONDI MATILDE | ITALY | ||
| 292 | LUCIANI VERONICA | ITALY | ||
| 290 | GATTI MELISSA | ITALY | ||
| 299 | WOOLAWAY LUISA | ITALY | ||
| 289 | DI NATALE FEDERICA | ITALY | ||
| 293 | MARLETTI ALICE | ITALY | ||
| 291 | LORENZATO LAURA | ITALY | ||
| 294 | PAGANELLI IRENE | ITALY | ||
| 6 | NIETO FIORELLA | ARGENTINA | ||
| 10 | BERBEL ALT ROCÍO | ARGENTINA | ||
| 5 | MONJE LUCIA | ARGENTINA | ||
| 4 | AQUINO CAMILA | ARGENTINA | ||
| 307 | JI JEONGEUN | KOREA | ||
| 317 | AN YISEUL | KOREA | ||
| 309 | SIM CHAEEUN | KOREA | ||
| 321 | YANG DOI | KOREA | ||
| 308 | KIM SEUNGJU | KOREA | ||
| 319 | NA YEONGSEO | KOREA | ||
| 311 | SONG MINKYUNG | KOREA | ||
| 310 | SIM EUNSE | KOREA | ||
| 172 | TILAGONE-VOLLARD LILOU | FRANCE | ||
| 190 | LEFEUVRE MARINE | FRANCE | ||
| 169 | BRAUN VIOLETTE | FRANCE | ||
| 189 | LAUNÉ MAELLE | FRANCE | ||
| 171 | PLOUHINEC AUBANE | FRANCE | ||
| 187 | DUPUY MARIE | FRANCE | ||
| 170 | FRUGIER JEANNE | FRANCE | ||
| 186 | BERNARDI ALISON | FRANCE | ||
| 188 | FRABOULET MANON | FRANCE | ||
| 192 | PEDRONNO MATHILDE | FRANCE | ||
| 185 | BALANANT MARINE | FRANCE | ||
| 191 | NIZAN JULIA | FRANCE | ||
| 224 | RIVERA SORTO HELEN | GUATEMALA | ||
| 120 | KAINOVA KATERINA | CZECH REPUBLIC | ||
| 328 | BUCIO MARTINEZ NAIM | MEXICO | ||
| 334 | LETELIER VALENTINA | MEXICO | ||
| 333 | CASILLAS MARIELA | MEXICO | ||
| 335 | OCAMPO MONSERRAT | MEXICO | ||
| 338 | FRANSEN JET | THE NETHERLANDS | ||
| 342 | VEEN FLEUR | THE NETHERLANDS | ||
| 339 | SCHILDER SOFIA | THE NETHERLANDS | ||
| 341 | VAN LOON LIANNE | THE NETHERLANDS | ||
| 343 | VONK NORALY BERBER | THE NETHERLANDS | ||
| 434 | BUSTAMANTE DANIELA | VENEZUELA | ||
| 441 | ANABELA ANGY | VENEZUELA | ||
| 436 | TORO WILMARY | VENEZUELA | ||
| 435 | FERNANDEZ NELLY | VENEZUELA | ||
| 52 | PASTEN CATALINA | CHILE | ||
| 62 | RIFFO BUSTAMANTE VALERIA | CHILE | ||
| 53 | SÁEZ MARIACELESTE | CHILE | ||
| 60 | LORCA CATALINA | CHILE | ||
| 50 | NARANJO MARTINA | CHILE | ||
| 61 | PEREZ ROMINA | CHILE | ||
| 51 | NAVARRETE DANIELA | CHILE | ||
| 63 | SAN MARTIN JAVIERA | CHILE | ||
| 27 | GEERTS JORUN | BELGIUM | ||
| 30 | VANHOUTTE FRAN | BELGIUM | ||
| 227 | SÁNDOR LILLA | HUNGARY | ||
| 228 | GARDI DOMINIKA | HUNGARY | ||
| 22 | MEZGOLITS KATHARINA | AUSTRIA | ||
| 24 | PETUTSCHNIGG ANNA | AUSTRIA | ||
| 42 | SERRANO SCHEIBLER SOFIA | BRAZIL | ||
| 362 | RODRIGUES JESSICA | PORTUGAL | ||
| 367 | CANHA ANDREIA | PORTUGAL | ||
| 361 | HENRIQUES FRANCISCA | PORTUGAL | ||
| 37 | VLAHOVIC GALETOVIC KRISTA | BOLIVIA | ||
| 14 | BRYANT RHIANNON | AUSTRALIA | ||
| 21 | HICKFORD ASHA | AUSTRALIA | ||
| 15 | CRISP LEAH | AUSTRALIA | ||
| 16 | MEADOWS LAHNA | AUSTRALIA | ||
| 35 | RAWDATH LAABUDO DEMBA DIALLO | BENIN | ||
| 68 | QIN DONGXUE | CHINA | ||
| 72 | GONG CHEN | CHINA | ||
| 67 | MA ZIJING | CHINA | ||
| 105 | ROJAS PEREZ SOFÍA | COSTA RICA | ||
| 104 | PAIS GUERRERO ASHLY NATASHA | COSTA RICA | ||
| 108 | MARKIC MAJA | CROATIA | ||
| 152 | NOCHEZ GALLARDO IVONNE | EL SALVADOR | ||
| 346 | MACDONALD MIKAELA | NEW ZEALAND | ||
| 348 | GRIFFITH SERENITY | NEW ZEALAND | ||
| 345 | GREEN ERIN | NEW ZEALAND | ||
| 376 | WENGER NADJA | SWITZERLAND |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |