![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 Men - 42195 m Marathon - FINAL | 2 |
| 153 | CORTES ALEJANDRO | SPAIN | ||
| 160 | TAIBO MANUEL | SPAIN | ||
| 156 | LLOP NIL | SPAIN | ||
| 157 | MILAGROS DANIEL | SPAIN | ||
| 158 | MORELL ESPINOSA DAVID | SPAIN | ||
| 159 | PEULA FRANCISCO JOSE | SPAIN | ||
| 168 | REMOND MATYS | FRANCE | ||
| 179 | LOUBINEAUD TIMOTHY | FRANCE | ||
| 165 | GUYOMARCH NOE | FRANCE | ||
| 174 | DE SOUZA ELTON | FRANCE | ||
| 164 | BODEVEN ALEXIS | FRANCE | ||
| 181 | NOLAN BEDDIAF | FRANCE | ||
| 166 | LEBEAUPIN ARTHUR | FRANCE | ||
| 180 | MORIN HUGO | FRANCE | ||
| 167 | POUJOL QUENTIN | FRANCE | ||
| 176 | FERRIE MARTIN | FRANCE | ||
| 183 | SIVILIER YVAN | FRANCE | ||
| 177 | GERARD HUGO | FRANCE | ||
| 175 | ESNAULT VINCENT | FRANCE | ||
| 178 | LEVRARD JULIEN | FRANCE | ||
| 182 | PEDICONE DOUCELIN | FRANCE | ||
| 173 | BUCHS CHARLY | FRANCE | ||
| 184 | THIEBAULT VALENTIN | FRANCE | ||
| 26 | TROOST SIETSE | BELGIUM | ||
| 29 | SWINGS BART | BELGIUM | ||
| 25 | BERGÉ LAURENS | BELGIUM | ||
| 28 | SUTTELS JASON | BELGIUM | ||
| 80 | VIVAS MATEO | COLOMBIA | ||
| 89 | JIMENEZ TORRES ANDRES | COLOMBIA | ||
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 88 | GOMEZ ANDRES | COLOMBIA | ||
| 74 | BARRIOS NICOLÁS | COLOMBIA | ||
| 91 | MANTILLA JUAN | COLOMBIA | ||
| 75 | CASTRO DANIEL | COLOMBIA | ||
| 90 | LENIS KEVIN | COLOMBIA | ||
| 76 | COSTA KEINER | COLOMBIA | ||
| 94 | VILLEGAS CEBALLOS STEVEN | COLOMBIA | ||
| 77 | GUZMÁN MUÑOZ SEBASTIÁN | COLOMBIA | ||
| 92 | OSPINO ELIMELEC | COLOMBIA | ||
| 79 | VASQUEZ SANTIAGO | COLOMBIA | ||
| 93 | URIBE MOGOLLON JAIME | COLOMBIA | ||
| 259 | BOSSI LEONARDO | ITALY | ||
| 279 | CANNONI GABRIELE | ITALY | ||
| 262 | GHIOTTO MANUEL | ITALY | ||
| 277 | BRAMANTE GIUSEPPE | ITALY | ||
| 264 | MENEGALDO DAVIDE | ITALY | ||
| 280 | CLEMENTONI ALESSIO | ITALY | ||
| 265 | MONCHIERO FABIO | ITALY | ||
| 276 | BERARDI CRISTIAN | ITALY | ||
| 275 | BEDON MARCO | ITALY | ||
| 274 | BARISON MATTEO | ITALY | ||
| 278 | BROTTO ALESSIO | ITALY | ||
| 287 | QUADARELLA FABIO | ITALY | ||
| 283 | LA ROSA LEOPOLDO | ITALY | ||
| 282 | FRANCOLINI FABIO | ITALY | ||
| 47 | CANELEO LUCAS | CHILE | ||
| 54 | DIAZ FABIAN | CHILE | ||
| 49 | REYES GABRIEL | CHILE | ||
| 58 | SILVA SANTIBANEZ EMANUELLE | CHILE | ||
| 46 | ALONSO SEBASTIAN | CHILE | ||
| 59 | VERDUGO RICARDO | CHILE | ||
| 48 | CASTILLO GUILLERMO | CHILE | ||
| 56 | RENE IGNACIO | CHILE | ||
| 55 | RAMÍREZ HUGO | CHILE | ||
| 57 | SILVA LUCAS | CHILE | ||
| 327 | GUTIERRÉZ MATEO | MEXICO | ||
| 331 | MONSIVAIS VILLALOBOS CARLOS | MEXICO | ||
| 326 | FARIAS ELLIOT | MEXICO | ||
| 330 | MEDINA LUIS | MEXICO | ||
| 325 | CASTAÑEDA ALEJANDRO | MEXICO | ||
| 332 | PAEZ CUELLAR MIKE | MEXICO | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 392 | CHANG CHIA-WEI | CHINESE TAIPEI | ||
| 377 | CHANG CHAN-HSUAN | CHINESE TAIPEI | ||
| 396 | TSAI CHIA WEI | CHINESE TAIPEI | ||
| 379 | HSIAOYU FU | CHINESE TAIPEI | ||
| 393 | KU CHANG-CHIN | CHINESE TAIPEI | ||
| 383 | PAN CHENG-YU | CHINESE TAIPEI | ||
| 397 | TU HSIN-TSE | CHINESE TAIPEI | ||
| 384 | YU YUAN-HONG | CHINESE TAIPEI | ||
| 380 | JIAN WEI-HU | CHINESE TAIPEI | ||
| 381 | KU MAO-SHAN | CHINESE TAIPEI | ||
| 1 | CARRASCO FRANCO | ARGENTINA | ||
| 9 | TUYA DANIEL | ARGENTINA | ||
| 3 | RIOSECO JOAQUIN | ARGENTINA | ||
| 7 | KUWADA KEN | ARGENTINA | ||
| 2 | MACHUCA DARIO | ARGENTINA | ||
| 8 | ROUMEC SANTIAGO ARIEL | ARGENTINA | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 133 | CAMPANA RENATO | ECUADOR | ||
| 125 | ULCUANGO JEREMY | ECUADOR | ||
| 135 | GARCIA NICOLAS | ECUADOR | ||
| 127 | VINTIMILLA RICARDO | ECUADOR | ||
| 134 | CARCHI RENATO | ECUADOR | ||
| 124 | CARPHIO JULIAN | ECUADOR | ||
| 136 | SARMIENTO DAVID | ECUADOR | ||
| 132 | BOLAÑOS JORGE | ECUADOR | ||
| 305 | PARK JISEONG | KOREA | ||
| 315 | SON GEUNSEONG | KOREA | ||
| 302 | KIM JICHAN | KOREA | ||
| 312 | JUNG CHEOLGYU | KOREA | ||
| 303 | LEE HYEONGEON | KOREA | ||
| 314 | PARK HYEONWOONG | KOREA | ||
| 304 | LEE JAEWON | KOREA | ||
| 316 | SONG JEEON | KOREA | ||
| 196 | RUDOLPH LUCA | GERMANY | ||
| 202 | BÜHNEMANN NILS | GERMANY | ||
| 194 | MAROSI MAURICE | GERMANY | ||
| 201 | ALBRECHT SIMON | GERMANY | ||
| 195 | RUDOLPH JON | GERMANY | ||
| 203 | MENDE JAN MARTIN | GERMANY | ||
| 205 | RAMALI ETIENNE | GERMANY | ||
| 200 | ACOSTA CAMILO | GERMANY | ||
| 204 | PUCKLITZSCH RON | GERMANY | ||
| 206 | RIJHNEN FELIX | GERMANY | ||
| 358 | MONTEIRO MIGUEL | PORTUGAL | ||
| 365 | LIRA MARCO | PORTUGAL | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 363 | BRAVO MIGUEL | PORTUGAL | ||
| 364 | FREITAS ANTÓNIO | PORTUGAL | ||
| 366 | PEDRO DAVID | PORTUGAL | ||
| 414 | MELTON JACOB | UNITED STATES | ||
| 421 | PASQUARELLA MICHAEL | UNITED STATES | ||
| 409 | DAWSON RYAN | UNITED STATES | ||
| 423 | SPRINGER CHRISTOPHER | UNITED STATES | ||
| 411 | HALE ASHTON | UNITED STATES | ||
| 422 | SPANGLER STEVEN | UNITED STATES | ||
| 413 | MEAD MILES | UNITED STATES | ||
| 420 | GROVES HAYDEN | UNITED STATES | ||
| 412 | HAYNES CAIDEN | UNITED STATES | ||
| 410 | GUTIERREZ JACOBO | UNITED STATES | ||
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 356 | KANIA MAREK | POLAND | ||
| 357 | KANIA MATEUSZ | POLAND | ||
| 355 | CIEZKI PAWEL | POLAND | ||
| 40 | ROCHA E SILVA NETO ROMILDO | BRAZIL | ||
| 41 | ROMANO RAFAEL | BRAZIL | ||
| 39 | ROCHA GUILHERME | BRAZIL | ||
| 103 | ARCE JEAN | COSTA RICA | ||
| 107 | OREAMUNO ARROYO MARLON | COSTA RICA | ||
| 106 | CORDERO CASTILLO SEBASTIÁN | COSTA RICA | ||
| 372 | GROSS NEVIO | SWITZERLAND | ||
| 374 | WENGER LIVIO | SWITZERLAND | ||
| 373 | GROB OLIVER | SWITZERLAND | ||
| 375 | WIDMER SEVERIN | SWITZERLAND | ||
| 121 | JEPPESEN MAGNUS | DENMARK | ||
| 122 | MASTRUP NICLAS | DENMARK | ||
| 23 | KROMOSER CHRISTIAN | AUSTRIA | ||
| 438 | RODRIGUEZ GUSTAVO | VENEZUELA | ||
| 433 | TORRES BRANDON | VENEZUELA | ||
| 440 | TARAZONA ROPERO CARLOS | VENEZUELA | ||
| 437 | GARCÍA ROBERTO | VENEZUELA | ||
| 432 | SEQUERA SANTIAGO | VENEZUELA | ||
| 439 | ROJAS RANGEL JOSE CARLOS | VENEZUELA | ||
| 445 | HERRERA JUAN CARLOS | VENEZUELA | ||
| 352 | MIRENA ORTIZ JULIO | PARAGUAY | ||
| 12 | GEARY HARRY | AUSTRALIA | ||
| 17 | BENNETT JOSEPH | AUSTRALIA | ||
| 13 | ROBERTSON TYLER | AUSTRALIA | ||
| 11 | DOLDER RAIDEN | AUSTRALIA | ||
| 19 | MYINT ALEXANDER | AUSTRALIA | ||
| 20 | STOGDALE HENRY | AUSTRALIA | ||
| 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BENIN | ||
| 33 | BACHIROU ISSOUFOU | BENIN | ||
| 31 | JORYS DOMANOU | BENIN | ||
| 34 | NOUKPOKINNOU JUDE | BENIN | ||
| 64 | FENG JINBAO | CHINA | ||
| 71 | WANG DAN | CHINA | ||
| 109 | DOLIC MARKO | CROATIA | ||
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
| 112 | KOVARÍK JAKUB | CZECH REPUBLIC | ||
| 118 | PROKOP MICHAL | CZECH REPUBLIC | ||
| 113 | PROCHÁZKA MAREK | CZECH REPUBLIC | ||
| 117 | BOHUMSKY TOMAS | CZECH REPUBLIC | ||
| 114 | VAJANSKÝ ADRIAN | CZECH REPUBLIC | ||
| 193 | MORRIS SAMUEL | GREAT BRITAIN | ||
| 213 | LOPEZ ALEXANDER | GUATEMALA | ||
| 220 | MEJIA ELDER | GUATEMALA | ||
| 226 | DIAZ SANTIAGO | HONDURAS | ||
| 245 | NAJAFI AMANDI ARVIN | IRAN | ||
| 258 | DRORY ITAY | ISRAEL | ||
| 301 | URATA HIROKI | JAPAN | ||
| 300 | TSURUYA YUTO | JAPAN | ||
| 324 | ZNOTINS REINIS | LATVIA | ||
| 344 | MORPETH CHASE | NEW ZEALAND | ||
| 323 | FALLATAH RAMADAN | SAUDI ARABIA | ||
| 322 | ALZAHRANI MOHANAD | SAUDI ARABIA | ||
| 406 | HIMRAN SSERUMAGA | UGANDA |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |