![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Women - 15000 m Elimination - FINAL |
| 1 | 99 | RUEDA GABRIELA | COL | 24.10.984 | |
| 2 | 334 | LETELIER VALENTINA | MEX | 24.11.137 | |
| 3 | 95 | ARIAS FABRIANA | COL | 24.11.161 | |
| 4 | 138 | MONCADA FERNANDA | ECU | 24.11.800 | |
| 5 | 441 | ANABELA ANGY | VEN | 24.14.375 | |
| 6 | 120 | KAINOVA KATERINA | CZE | ||
| 7 | 295 | PALUZZI EDDA | ITA | ||
| 7 | 187 | DUPUY MARIE | FRA | ||
| 9 | 341 | VAN LOON LIANNE | NED | ||
| 10 | 367 | CANHA ANDREIA | POR | ||
| 11 | 293 | MARLETTI ALICE | ITA | ||
| 12 | 30 | VANHOUTTE FRAN | BEL | ||
| 13 | 321 | YANG DOI | KOR | ||
| 14 | 376 | WENGER NADJA | SWI | ||
| 15 | 210 | OTTO ANGELINA | GER | ||
| 16 | 343 | VONK NORALY BERBER | NED | ||
| 17 | 402 | LEE YUN-CHENG | TPE | ||
| 18 | 161 | ARREGUI SARA | ESP | ||
| 19 | 335 | OCAMPO MONSERRAT | MEX | ||
| 20 | 24 | PETUTSCHNIGG ANNA | AUT | ||
| 21 | 209 | OHL LEONIE | GER | ||
| 22 | 427 | JACKSON ERIN | USA | ||
| 23 | 319 | NA YEONGSEO | KOR | ||
| 24 | 425 | DAWSON PAIGE | USA | ||
| 25 | 222 | DÍAZ ANGÉLICA | GUA | ||
| 25 | 398 | CHANG YU HSIN | TPE | ||
| 27 | 190 | LEFEUVRE MARINE | FRA | ||
| 27 | 42 | SERRANO SCHEIBLER SOFIA | BRA | ||
| 29 | 149 | BAYOUMY LAMA | EGY | ||
| 29 | 72 | GONG CHEN | CHN | ||
| 31 | 10 | BERBEL ALT ROCÍO | ARG | ||
| 228 | GARDI DOMINIKA | HUN | DNS | ||
| 139 | VARGAS GABRIELA | ECU | DNS | ||
| 63 | SAN MARTIN JAVIERA | CHI | DNS | ||
| 348 | GRIFFITH SERENITY | NZL | DNS | ||
| 62 | RIFFO BUSTAMANTE VALERIA | CHI | DNS |

| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |